Aeroflot Open 2009: Round 2

Date 2009/2/19 | Topic: Chess news

Results:
Table White Fed. Rating Black Fed. Rating Result
1GM Landa, Konstantin RUS 2626GM Naiditsch, Arkadij GER 2693Ѕ-Ѕ
2GM Lysyj, Igor RUS 2620GM Vitiugov, Nikita RUS 2687Ѕ-Ѕ
3GM Zhou, Jianchao CHN 2612GM Moiseenko, Alexander UKR 2676Ѕ-Ѕ
4GM Ghaem Maghami, Ehsan IRI 2604GM Tomashevsky, Evgeny RUS 2664Ѕ-Ѕ
5GM Onischuk, Alexander USA 2659GM Kurnosov, Igor RUS 26020-1
6GM Vaganian, Rafael A ARM 2596GM Aleksandrov, Aleksej BLR 2636Ѕ-Ѕ
7GM Zvjaginsev, Vadim RUS 2636GM Ehlvest, Jaan USA 2595Ѕ-Ѕ
8IM Ponkratov, Pavel RUS 2557GM So, Wesley PHI 26271-0
9GM Volkov, Sergey RUS 2627GM Smirnov, Pavel RUS 25790-1
10GM Bacrot, Etienne FRA 2722GM Shomoev, Anton RUS 25671-0
11IM Chadaev, Nikolai RUS 2568GM Mamedyarov, Shakhriyar AZE 27240-1
12GM Sargissian, Gabriel ARM 2677GM Zhigalko, Sergei BLR 2587Ѕ-Ѕ
13GM Milov, Vadim SUI 2669GM Romanov, Evgeny RUS 25760-1
14GM Bartel, Mateusz POL 2594GM Grachev, Boris RUS 26550-1
15GM Safarli, Eltaj AZE 2564GM Rodshtein, Maxim ISR 26501-0
16GM Amonatov, Farrukh TJK 2647GM Zhigalko, Andrey BLR 2572Ѕ-Ѕ
17GM Grigoriants, Sergey RUS 2565GM Bocharov, Dmitry RUS 26471-0
18GM Smirin, Ilia ISR 2647GM Andriasian, Zaven ARM 2564Ѕ-Ѕ
19GM Zherebukh, Yaroslav UKR 2558GM Bareev, Evgeny RUS 2645Ѕ-Ѕ
20GM Mamedov, Rauf AZE 2638GM Kotsur, Pavel KAZ 2563Ѕ-Ѕ
21GM Sjugirov, Sanan RUS 2562GM Riazantsev, Alexander RUS 26340-1
22GM Kazhgaleyev, Murtas KAZ 2630IM Yudin, Sergei RUS 25621-0
23GM Nepomniachtchi, Ian RUS 2628GM Minasian, Artashes ARM 2557Ѕ-Ѕ
24GM Van Wely, Loek NED 2625GM Dziuba, Marcin POL 25560-1
25IM Kosintseva, Tatiana RUS 2497GM Petrosian, Tigran L. ARM 2623Ѕ-Ѕ
26GM Pashikian, Arman ARM 2621GM Maslak, Konstantin RUS 2541Ѕ-Ѕ
27GM Akobian, Varuzhan USA 2619GM Melkumyan, Hrant ARM 2519Ѕ-Ѕ
28GM Ragger, Markus AUT 2540GM Potkin, Vladimir RUS 26130-1
29GM Huzman, Alexander ISR 2602GM Wen, Yang CHN 25041-0
30GM Dreev, Alexey RUS 2688IM Kosintseva, Nadezhda RUS 24861-0
31GM Predojevic, Borki BIH 2650GM Filippov, Anton UZB 2556Ѕ-Ѕ
32GM Zhou, Weiqi CHN 2542GM Li, Chao b CHN 2628Ѕ-Ѕ
33GM Gajewski, Grzegorz POL 2581GM Dyachkov, Sergej RUS 25530-1
34GM Maze, Sebastien FRA 2578GM Grigoryan, Avetik ARM 25061-0
35GM Khairullin, Ildar RUS 2574IM Ipatov, Alexander ESP 24931-0
36GM Chuprov, Dmitry RUS 2571GM Ajrapetjan, Yuriy UKR 2490Ѕ-Ѕ
37IM Salem, A.R. Saleh UAE 2473GM Kotanjian, Tigran ARM 2568Ѕ-Ѕ
38GM Li, Shilong CHN 2559IM Robson, Ray USA 2455Ѕ-Ѕ
39WGM Shen, Yang CHN 2448GM Vazquez Igarza, Renier ESP 2558Ѕ-Ѕ

Pairings:
Rank Name Flags Score Fed. M/F Rating RPerf.
1GM Kurnosov, Igor 2.0 RUS M 2602 3301
2GM Smirnov, Pavel 2.0 RUS M 2579 3393
3IM Ponkratov, Pavel 2.0 RUS M 2557 3363
4GM Mamedyarov, Shakhriyar 1.5 AZE M 2724 2774
5GM Bacrot, Etienne 1.5 FRA M 2722 2770
6GM Naiditsch, Arkadij 1.5 GER M 2693 2797
7GM Vitiugov, Nikita 1.5 RUS M 2687 2792
8GM Moiseenko, Alexander 1.5 UKR M 2676 2786
9GM Tomashevsky, Evgeny 1.5 RUS M 2664 2781
10GM Grachev, Boris 1.5 RUS M 2655 2774
11GM Aleksandrov, Aleksej 1.5 BLR M 2636 2771
12GM Zvjaginsev, Vadim 1.5 RUS M 2636 2770
13GM Riazantsev, Alexander 1.5 RUS M 2634 2753
14GM Kazhgaleyev, Murtas 1.5 KAZ M 2630 2753
15GM Landa, Konstantin 1.5 RUS M 2626 2811
16GM Lysyj, Igor 1.5 RUS M 2620 2790
17GM Potkin, Vladimir 1.5 RUS M 2613 2712
18GM Zhou, Jianchao 1.5 CHN M 2612 2778
19GM Ghaem Maghami, Ehsan 1.5 IRI M 2604 2770
20GM Huzman, Alexander 1.5 ISR M 2602 2688
21GM Vaganian, Rafael A 1.5 ARM M 2596 2739
22GM Ehlvest, Jaan 1.5 USA M 2595 2735
23GM Romanov, Evgeny 1.5 RUS M 2576 2866
24GM Grigoriants, Sergey 1.5 RUS M 2565 2842
25GM Safarli, Eltaj 1.5 AZE M 2564 2842
26GM Dziuba, Marcin 1.5 POL M 2556 2820
27GM Dreev, Alexey 1.0 RUS M 2688 2533
28GM Sargissian, Gabriel 1.0 ARM M 2677 2582
29GM Onischuk, Alexander 1.0 USA M 2659 2585
30GM Amonatov, Farrukh 1.0 TJK M 2647 2568
31GM Smirin, Ilia 1.0 ISR M 2647 2564
32GM Bareev, Evgeny 1.0 RUS M 2645 2560
33GM Mamedov, Rauf 1.0 AZE M 2638 2563
34GM Nepomniachtchi, Ian 1.0 RUS M 2628 2557
35GM So, Wesley 1.0 PHI M 2627 2557
36GM Volkov, Sergey 1.0 RUS M 2627 2566
37GM Petrosian, Tigran L. 1.0 ARM M 2623 2519
38GM Pashikian, Arman 1.0 ARM M 2621 2530
39GM Akobian, Varuzhan 1.0 USA M 2619 2512
40GM Zhigalko, Sergei 1.0 BLR M 2587 2700
41GM Maze, Sebastien 1.0 FRA M 2578 2597
42GM Khairullin, Ildar 1.0 RUS M 2574 2585
43GM Zhigalko, Andrey 1.0 BLR M 2572 2658
44GM Shomoev, Anton 1.0 RUS M 2567 2686
45GM Andriasian, Zaven 1.0 ARM M 2564 2647
46GM Kotsur, Pavel 1.0 KAZ M 2563 2643
47GM Zherebukh, Yaroslav 1.0 UKR M 2558 2640
48GM Minasian, Artashes 1.0 ARM M 2557 2629
49GM Dyachkov, Sergej 1.0 RUS M 2553 2604
50GM Maslak, Konstantin 1.0 RUS M 2541 2623
51GM Melkumyan, Hrant 1.0 ARM M 2519 2620
52IM Kosintseva, Tatiana w 1.0 RUS F 2497 2618
53GM Milov, Vadim 0.5 SUI M 2669 2381
54GM Predojevic, Borki 0.5 BIH M 2650 2369
55GM Rodshtein, Maxim 0.5 ISR M 2650 2372
56GM Bocharov, Dmitry 0.5 RUS M 2647 2372
57GM Li, Chao b 0.5 CHN M 2628 2357
58GM Van Wely, Loek 0.5 NED M 2625 2356
59GM Bartel, Mateusz 0.5 POL M 2594 2497
60GM Chuprov, Dmitry 0.5 RUS M 2571 2384
61GM Kotanjian, Tigran 0.5 ARM M 2568 2373
62IM Chadaev, Nikolai 0.5 RUS M 2568 2497
63GM Sjugirov, Sanan 0.5 RUS M 2562 2447
64IM Yudin, Sergei 0.5 RUS M 2562 2441
65GM Li, Shilong 0.5 CHN M 2559 2353
66GM Vazquez Igarza, Renier 0.5 ESP M 2558 2349
67GM Filippov, Anton 0.5 UZB M 2556 2446
68GM Zhou, Weiqi 0.5 CHN M 2542 2434
69GM Ragger, Markus 0.5 AUT M 2540 2425
70GM Wen, Yang 0.5 CHN M 2504 2418
71GM Ajrapetjan, Yuriy 0.5 UKR M 2490 2395
72IM Kosintseva, Nadezhda w 0.5 RUS F 2486 2452
73IM Salem, A.R. Saleh 0.5 UAE M 2473 2392
74IM Robson, Ray 0.5 USA M 2455 2385
75WGM Shen, Yang w 0.5 CHN F 2448 2384
76GM Gajewski, Grzegorz 0.0 POL M 2581 1888
77GM Grigoryan, Avetik 0.0 ARM M 2506 1864
78IM Ipatov, Alexander 0.0 ESP M 2493 1858




This article comes from En.ChessFish.com
https://en.chessfish.com

The URL for this story is:
https://en.chessfish.com/modules/news/article.php?storyid=702