European Team Chess Championship 2007 - Crete (Greece)
The European Team Championship 2007 will take place in Crete (Greece), 27th October - 6th November, 2007.
There are 39 countries who confirmed their participation. Seven top level Super-GMs will take part: Ivanchuk, Topalov, Morozevich, Mamedyarov, Radjabov, Aronian and Shirov. The first round starts on 28 october 15.30 local time. Schedule, live gages and teams' list (men and women)...
European Team Chess Championship (ETCC) 2007 Schedule:
28 October: Round 1 - 15:30
29 October: Round 2 - 15:30
30 October: Round 3 - 15:30
31 October: Round 4 - 15:30
1 November: Round 5 - 15:30
2 November: Free Day
3 November: Round 6 - 15:30
4 November: Round 7 - 15:30
5 November: Round 8 - 15:30
6 November: Round 9 - 11:00
According to FIDE rules, the time control will be 90 min for 40 moves + 30 min for the rest of the game + 30 sec increment for every move played starting from the first move.
Live games: http://greekchess.com/euro2007/games.html
Official site: http://greekchess.com/euro2007/
MEN's Teams, sorted alphabetically by country:
WOMEN's Teams, sorted alphabetically by country:
There are 39 countries who confirmed their participation. Seven top level Super-GMs will take part: Ivanchuk, Topalov, Morozevich, Mamedyarov, Radjabov, Aronian and Shirov. The first round starts on 28 october 15.30 local time. Schedule, live gages and teams' list (men and women)...
European Team Chess Championship (ETCC) 2007 Schedule:
28 October: Round 1 - 15:30
29 October: Round 2 - 15:30
30 October: Round 3 - 15:30
31 October: Round 4 - 15:30
1 November: Round 5 - 15:30
2 November: Free Day
3 November: Round 6 - 15:30
4 November: Round 7 - 15:30
5 November: Round 8 - 15:30
6 November: Round 9 - 11:00
According to FIDE rules, the time control will be 90 min for 40 moves + 30 min for the rest of the game + 30 sec increment for every move played starting from the first move.
Live games: http://greekchess.com/euro2007/games.html
Official site: http://greekchess.com/euro2007/
MEN's Teams, sorted alphabetically by country:
| COUNTRY | PLAYER | ELO | |
| 1 | ARM | Aronian, Levon | 2750 |
| ARM | Akopian, Vladimir | 2713 | |
| ARM | Sargissian, Gabriel | 2673 | |
| ARM | Lputian, Smbat | 2633 | |
| ARM | Asrian, Karen | 2623 | |
| 2 | AUT | Ragger, Markus | 2528 |
| AUT | Atlas, Valery | 2482 | |
| AUT | Balinov, Ilia | 2475 | |
| AUT | Sommerbauer, Norbert | 2474 | |
| AUT | Neubauer, Martin | 2453 | |
| 3 | AZE | Mamedyarov, Shakhriyar | 2752 |
| AZE | Radjabov, Teimour | 2742 | |
| AZE | Gashimov, Vugar | 2663 | |
| AZE | Guseinov, Gadir | 2614 | |
| AZE | Mamedov, Rauf | 2582 | |
| 4 | BIH | Predojevic, Borki | 2645 |
| BIH | Saric, Ibro | 2541 | |
| BIH | Stojanovic, Dalibor | 2510 | |
| BIH | Vukic, Milan | 2474 | |
| BIH | Bogut, Zeljko | 2458 | |
| 5 | BUL | Topalov, Veselin | 2769 |
| BUL | Cheparinov, Ivan | 2670 | |
| BUL | Georgiev, Kiril | 2649 | |
| BUL | Delchev, Aleksander | 2613 | |
| BUL | Chatalbashev, Boris | 2581 | |
| 6 | CRO | Kozul, Zdenko | 2609 |
| CRO | Zelcic, Robert | 2578 | |
| CRO | Brkic, Ante | 2577 | |
| CRO | Palac, Mladen | 2567 | |
| CRO | Jankovic, Alojzije | 2548 | |
| 7 | CYP | Klerides, Paris | 2183 |
| CYP | Antoniou, Antonis | 2163 | |
| CYP | Kassinopoullos, Doros | 2121 | |
| CYP | Savva, Panikos | 2099 | |
| CYP | Aristotelous, Vassilis | ||
| 8 | CZE | Navara, David | 2656 |
| CZE | Laznicka, Viktor | 2610 | |
| CZE | Hracek, Zbynek | 2598 | |
| CZE | Babula, Vlastimil | 2596 | |
| CZE | Polak, Tomas | 2540 | |
| 9 | DEN | Nielsen, Peter-Heine | 2626 |
| DEN | Hansen, Lars-Bo | 2572 | |
| DEN | Hansen, Sune-Berg | 2564 | |
| DEN | Schandorff, Lars | 2520 | |
| DEN | Rasmussen, Karsten | 2495 | |
| 10 | ENG | Adams, Michael | 2729 |
| ENG | Jones, Gawain | 2567 | |
| ENG | Hebden, Mark | 2542 | |
| ENG | Conquest, Stuart | 2540 | |
| ENG | Pert, Nicholas | 2539 | |
| 11 | ESP | Shirov, Alexei | 2739 |
| ESP | Vallejo Pons, Francisco | 2660 | |
| ESP | Khamrakulov, Ibragim | 2604 | |
| ESP | Illescas Cordoba, Miguel | 2598 | |
| ESP | Narciso Dublan, Marc | 2546 | |
| 12 | EST | Kulaots, Kaido | 2547 |
| EST | Sepp, Olav | 2457 | |
| EST | Liiva, Riho | 2442 | |
| EST | Lauk, Ular | 2414 | |
| 13 | FIN | Nyback, Tomi | 2565 |
| FIN | Agopov, Mikael | 2440 | |
| FIN | Karttunen, Mika | 2427 | |
| FIN | Westerinen, Heikki | 2371 | |
| FIN | Keskinen, Sauli | 2298 | |
| 14 | FRA | Bacrot, Etienne | 2695 |
| FRA | Tkachiev, Vladislav | 2661 | |
| FRA | Fressinet, Laurent | 2654 | |
| FRA | Bauer, Christian | 2634 | |
| FRA | Vachier-Lagrave, Maxime | 2634 | |
| 15 | GEO | Jobava, Baadur | 2644 |
| GEO | Gelashvili, Tamaz | 2623 | |
| GEO | Pantsulaia, Levan | 2617 | |
| GEO | Gagunashvili, Merab | 2584 | |
| GEO | Arutinian, David | 2574 | |
| 16 | GER | Naiditsch, Arkadij | 2639 |
| GER | Gustafsson, Jan | 2606 | |
| GER | Kritz, Leonid | 2596 | |
| GER | Baramidze, David | 2569 | |
| GER | Buhmann, Rainer | 2567 | |
| 17 | GRE | Kotronias, Vasilios | 2614 |
| GRE | Banikas, Hristos | 2591 | |
| GRE | Halkias, Stelios | 2590 | |
| GRE | Papaioannou, Ioannis | 2573 | |
| GRE | Mastrovasilis, Dimitrios | 2559 | |
| 18 | HUN | Almasi, Zoltan | 2691 |
| HUN | Gyimesi, Zoltan | 2610 | |
| HUN | Berkes, Ferenc | 2606 | |
| HUN | Balogh, Csaba | 2562 | |
| HUN | Ruck, Robert | 2561 | |
| 19 | ISL | Stefansson, Hannes | 2574 |
| ISL | Steingrimsson, Hedinn | 2533 | |
| ISL | Danielsen, Henrik | 2491 | |
| ISL | Kristjansson, Stefan | 2458 | |
| ISL | Thorhallsson, Throstur | 2448 | |
| 20 | ISR | Smirin, Ilya | 2649 |
| ISR | Avrukh, Boris | 2645 | |
| ISR | Roiz, Michael | 2630 | |
| ISR | Rodshtein, Maxim | 2586 | |
| ISR | Sutovsky, Emil | 2565 | |
| 21 | ITA | Caruana, Fabiano | 2594 |
| ITA | Godena, Michele | 2535 | |
| ITA | Brunello, Sabino | 2489 | |
| ITA | D'Amore, Carlo | 2477 | |
| ITA | Manca, Federico | 2405 | |
| 22 | LTU | Rozentalis, Eduardas | 2581 |
| LTU | Sulskis, Sarunas | 2527 | |
| LTU | Kveinys, Aloyzas | 2517 | |
| LTU | Malisauskas, Vidmantas | 2495 | |
| LTU | Zagorskis, Darius | 2472 | |
| 23 | LUX | Berend, Fred | 2344 |
| LUX | Bakalarz, Mietek | 2342 | |
| LUX | Brittner, Serge | 2274 | |
| LUX | Weber, Jean-Marie | 2248 | |
| LUX | Gengler, Pierre | 2195 | |
| 24 | MKD | Georgiev, Vladimir | 2576 |
| MKD | Mitkov, Nikola | 2528 | |
| MKD | Nedev, Trajce | 2528 | |
| MKD | Colovic, Aleksandar | 2477 | |
| MKD | Stanojoski, Zvonko | 2467 | |
| 25 | MNC | Efimov, Igor | 2446 |
| MNC | Van Hoolandt, Patrick | 2245 | |
| MNC | Iclicki, Willy | 2147 | |
| MNC | Rapaire, Jean-Michel | 1966 | |
| MNC | Sarajishvili, Mebea | ||
| 26 | MNE | Drasko, Milan | 2557 |
| MNE | Djukic, Nikola | 2528 | |
| MNE | Blagojevic, Dragisa | 2513 | |
| MNE | Kosic, Dragan | 2482 | |
| MNE | Ivanovic, Bozidar | 2434 | |
| 27 | NED | Sokolov, Ivan | 2673 |
| NED | Tiviakov, Sergei | 2643 | |
| NED | Stellwagen, Daniel | 2639 | |
| NED | Van Den Doel, Erik | 2593 | |
| NED | L'Ami, Erwin | 2577 | |
| 28 | NOR | Carlsen, Magnus | 2714 |
| NOR | Lie, Kjetil A. | 2563 | |
| NOR | Lie, Espen | 2421 | |
| NOR | Hammer, Jon Ludvig | 2402 | |
| 29 | POL | Socko, Bartosz | 2646 |
| POL | Wojtaszek, Radoslaw | 2635 | |
| POL | Miton, Kamil | 2628 | |
| POL | Bartel, Mateusz | 2608 | |
| POL | Gajewski, Grzegorz | 2573 | |
| 30 | ROU | Lupulescu, Constantin | 2562 |
| ROU | Jianu, Vlad-Cristian | 2535 | |
| ROU | Nevednichy, Vladislav | 2531 | |
| ROU | Berescu, Alin | 2508 | |
| ROU | Murariu, Andrei | 2503 | |
| 31 | RUS | Morozevich, Alexander | 2755 |
| RUS | Svidler, Peter | 2732 | |
| RUS | Alekseev, Evgeny | 2716 | |
| RUS | Grischuk, Alexander | 2715 | |
| RUS | Jakovenko, Dmitry | 2710 | |
| 32 | SCO | Muir, Andrew | 2367 |
| SCO | Morrison, Graham | 2322 | |
| SCO | Ruxton, Keith | 2314 | |
| SCO | Grant, Jonathan | 2261 | |
| SCO | Morrison, Lynne | 1948 | |
| 33 | SLO | Beliavsky, Alexander | 2646 |
| SLO | Pavasovic, Dusko | 2597 | |
| SLO | Lenic, Luka | 2531 | |
| SLO | Borisek, Jure | 2508 | |
| SLO | Tratar, Marko | 2502 | |
| 34 | SRB | Damljanovic, Branko | 2608 |
| SRB | Ivanisevic, Ivan | 2607 | |
| SRB | Sedlak, Nikola | 2605 | |
| SRB | Miladinovic, Igor | 2603 | |
| SRB | Markus, Robert | 2586 | |
| 35 | SUI | Pelletier, Yannick | 2609 |
| SUI | Jenni, Florian | 2511 | |
| SUI | Gallagher, Joseph | 2497 | |
| SUI | Ekstroem, Roland | 2478 | |
| SUI | Landenbergue, Claude | 2452 | |
| 36 | SWE | Berg, Emanuel | 2593 |
| SWE | Cicak, Slavko | 2569 | |
| SWE | Hillarp Persson, Tiger | 2567 | |
| SWE | Agrest, Evgenij | 2541 | |
| SWE | Carlsson, Pontus | 2481 | |
| 37 | TUR | Gurevich, Mikhail | 2627 |
| TUR | Atalik, Suat | 2599 | |
| TUR | Haznedaroglu, Kivanc | 2468 | |
| TUR | Esen, Baris | 2453 | |
| TUR | Erdogdu, Mert | 2440 | |
| 38 | UKR | Ivanchuk, Vassily | 2787 |
| UKR | Karjakin, Sergey | 2694 | |
| UKR | Volokitin, Andrei | 2678 | |
| UKR | Miroshnichenko, Evgenij | 2651 | |
| UKR | Moiseenko, Alexander | 2646 | |
| 39 | WLS | Jones, Richard S. | 2327 |
| WLS | Kett, T | 2257 | |
| WLS | Morris, Charles F | 2198 | |
| WLS | Trevelyan, John | 2191 | |
| WLS | Spice, Alan | 2170 |
WOMEN's Teams, sorted alphabetically by country:
| AA | COUNTRY | PLAYER | ELO |
| 1 | ARM | Danielian, Elina | 2458 |
| ARM | Mkrtchian, Lilit | 2402 | |
| ARM | Aginian, Nelly | 2261 | |
| ARM | Andriasian, Siranush | 2234 | |
| ARM | Aghabekian, Liana | 2190 | |
| 2 | AUT | Moser, Eva | 2412 |
| AUT | Kopinits, Anna-Christina | 2178 | |
| AUT | Mira, Helene | 2174 | |
| AUT | Newrkla, Katharina | 2037 | |
| AUT | Schink, Barbara | 2031 | |
| 3 | AZE | Mamedjarova, Zeinab | 2325 |
| AZE | Kadimova, Ilaha | 2310 | |
| AZE | Mamedjarova, Turkan | 2249 | |
| AZE | Umudova, Nargiz | 2188 | |
| AZE | Isgandarova, Khayala | 2172 | |
| 4 | BIH | Boric, Elena | 2279 |
| BIH | Dimovski, Aleksandra | 2110 | |
| BIH | Dengler, Dijana | 2093 | |
| BIH | Dedijer, Sanja | 2067 | |
| BIH | Dedijer, Mira | 1969 | |
| 5 | BUL | Stefanova, Antoaneta | 2463 |
| BUL | Voiska, Margarita | 2294 | |
| BUL | Velcheva, Maria | 2255 | |
| BUL | Raeva, Elitsa | 2242 | |
| BUL | Chilingirova, Pavlina | 2231 | |
| 6 | CRO | Golubenko, Valentina | 2264 |
| CRO | Medic, Mirjana | 2240 | |
| CRO | Franciskovic, Borka | 2227 | |
| CRO | Sargac, Rajna | 2170 | |
| CRO | Solic, Kristina | 2148 | |
| 7 | CZE | Kulovana, Eva | 2305 |
| CZE | Sikorova, Olga | 2269 | |
| CZE | Nemcova, Katerina | 2255 | |
| CZE | Blazkova, Petra | 2239 | |
| CZE | Cedikova, Katerina | 2171 | |
| 8 | ENG | Ciuksyte, Dagne | 2411 |
| ENG | Houska, Jovanka | 2404 | |
| ENG | Lauterbach, Ingrid | 2124 | |
| ENG | Chevannes, Sabrina | 2073 | |
| ENG | Grigoryan-Lyell, Meri | 2037 | |
| 9 | ESP | Vega Gutierrez, Sabrina | 2331 |
| ESP | Calzetta, Monica | 2287 | |
| ESP | Llaneza Vega, Patricia | 2272 | |
| ESP | Hernandez, Yudania | 2263 | |
| ESP | Trujillo Delgado, Dafnae | 2243 | |
| 10 | EST | Fomina, Tatyana | 2248 |
| EST | Tsiganova, Monika | 2216 | |
| EST | Bashkite, Viktoria | 2188 | |
| EST | Narva, Regina | 2067 | |
| 11 | FIN | Sammalvuo, Niina | 2254 |
| FIN | Rantanen, Tanja | 2089 | |
| FIN | Savola, Laura | 2040 | |
| FIN | Puuska, Heini | 2016 | |
| FIN | Rautanen, Sari | 1961 | |
| 12 | FRA | Skripchenko, Almira | 2438 |
| FRA | Collas, Silvia | 2408 | |
| FRA | Milliet, Sophie | 2395 | |
| FRA | Leconte, Maria | 2364 | |
| FRA | Flear, Christine | 2149 | |
| 13 | GEO | Chiburdanidze, Maia | 2500 |
| GEO | Javakhishvili, Lela | 2474 | |
| GEO | Khurtsidze, Nino | 2450 | |
| GEO | Dzagnidze, Nana | 2416 | |
| GEO | Lomineishvili, Maia | 2409 | |
| 14 | GER | Paehtz, Elisabeth | 2452 |
| GER | Kachiani-G., Ketino | 2404 | |
| GER | Michna, Marta | 2375 | |
| GER | Ohme, Melanie | 2274 | |
| GER | Mader, Manuela | 2203 | |
| 15 | GRE | Dembo, Yelena | 2448 |
| GRE | Botsari, Anna-Maria | 2341 | |
| GRE | Fakhiridou, Ekaterini | 2270 | |
| GRE | Makropoulou, Marina | 2243 | |
| GRE | Papadopoulou, Vera | 2218 | |
| 16 | HUN | Hoang Thanh Trang | 2466 |
| HUN | Vajda, Szidonia | 2407 | |
| HUN | Madl, Ildiko | 2381 | |
| HUN | Gara, Ticia | 2324 | |
| HUN | Gara, Anita | 2315 | |
| 17 | ISR | Klinova, Masha | 2326 |
| ISR | Borsuk, Angela | 2301 | |
| ISR | Igla, Bela | 2291 | |
| ISR | Vasiliev, Olga | 2214 | |
| ISR | Atnilov, Bela | 2180 | |
| 18 | LTU | Cmilyte, Viktorija | 2464 |
| LTU | Zaksaite, Salomeja | 2228 | |
| LTU | Daulyte, Deimante | 2222 | |
| LTU | Batyte, Daiva | 2198 | |
| 19 | MNE | Drljevic, Ljilja | 2270 |
| MNE | Vojinovic, Jovana | 2227 | |
| MNE | Mijovic, Aleksandra | 2198 | |
| MNE | Misovic, Sanja | 1876 | |
| MNE | Neric, Jelena | 1861 | |
| 20 | NED | Peng, Zhaoqin | 2419 |
| NED | Bosboom-Lanchava, Tea | 2379 | |
| NED | Muhren, Bianca | 2301 | |
| NED | Schuurman, Petra | 2281 | |
| NED | Bensdorp, Marlies | 2263 | |
| 21 | POL | Socko, Monika | 2473 |
| POL | Rajlich, Iweta | 2411 | |
| POL | Zawadzka, Jolanta | 2371 | |
| POL | Dworakowska, Joanna | 2316 | |
| POL | Przezdziecka, Marta | 2259 | |
| 22 | ROU | Peptan, Corina-Isabela | 2405 |
| ROU | Foisor, Sabina-Francesca | 2359 | |
| ROU | Voicu, Carmen | 2333 | |
| ROU | Motoc, Alina | 2300 | |
| ROU | Paulet, Iozefina | 2276 | |
| 23 | RUS | Kosteniuk, Alexandra | 2515 |
| RUS | Kosintseva, Tatiana | 2492 | |
| RUS | Kosintseva, Nadezhda | 2469 | |
| RUS | Kovalevskaya, Ekaterina | 2448 | |
| RUS | Korbut, Ekaterina | 2443 | |
| 24 | SLO | Muzychuk, Anna | 2469 |
| SLO | Krivec, Jana | 2315 | |
| SLO | Srebrnic, Ana | 2278 | |
| SLO | Rozic, Vesna | 2277 | |
| SLO | Bajt, Indira | 2225 | |
| 25 | SRB | Bojkovic, Natasa | 2428 |
| SRB | Chelushkina, Irina | 2351 | |
| SRB | Benderac, Ana | 2328 | |
| SRB | Stojanovic, Andjelija | 2274 | |
| SRB | Rakic, Marija | 2232 | |
| 26 | SUI | Seps, Monika | 2290 |
| SUI | Hund, Barbara | 2216 | |
| SUI | Heinatz, Dr. Gundula | 2193 | |
| SUI | Lematschko, Tatjana | 2189 | |
| SUI | Gavrilova, Anastasia | 2104 | |
| 27 | SWE | Agrest, Svetlana | 2255 |
| SWE | Andersson, Christin | 2209 | |
| SWE | Johansson, Viktoria | 2203 | |
| SWE | Jiretorn, Eva | 2121 | |
| SWE | Horn, Emilia | 2074 | |
| 28 | TUR | Atalik, Ekaterina | 2404 |
| TUR | Topel, Zehra | 2246 | |
| TUR | Yildiz, Betul Cemre | 2220 | |
| TUR | Ozturk, Kubra | 2174 | |
| TUR | Bayrak, Asli | 2032 | |
| 29 | UKR | Ushenina, Anna | 2486 |
| UKR | Lahno, Kateryna | 2459 | |
| UKR | Zhukova, Natalia | 2452 | |
| UKR | Gaponenko, Inna | 2440 | |
| UKR | Vasilevich, Tatjana | 2368 |
(3082 reads)
| Poster | Thread |
|---|






