World Chess Cup 2007 in Khanty-Mansiysk - Results round 2, game 1
FIDE Chess World Cup 2007 takes place in Khanty-Mansiysk (Russia), November 22 - December 18, 2007.
Teimour Radjabov has lost his first game from round 2 against Bartlomiej Macieja (POL). Wang Hao (CHN) beat Ruslan Ponomariov (UKR) with black pieces and a draw is enough in the second game tomorrow. All results from round 2, game 1 below...
All games start at 15.00 local time. We also start live transmission of the games in our LIVE games section, but you can follow this link to the official site to choose the best software to watch games live...
Chess World Cup 2007 - results round 1, game 1
Teimour Radjabov has lost his first game from round 2 against Bartlomiej Macieja (POL). Wang Hao (CHN) beat Ruslan Ponomariov (UKR) with black pieces and a draw is enough in the second game tomorrow. All results from round 2, game 1 below...
All games start at 15.00 local time. We also start live transmission of the games in our LIVE games section, but you can follow this link to the official site to choose the best software to watch games live...
Chess World Cup 2007 - results round 1, game 1
match | White | Result | Black |
1 | Galkin, Alexander (RUS) | Ѕ-Ѕ | Ivanchuk, Vassily (UKR) |
2 | Mamedyarov, Shakhriyar (AZE) | 1-0 | Kozul, Zdenko (CRO) |
3 | Macieja, Bartlomiej (POL) | 1-0 | Radjabov, Teimour (AZE) |
4 | Aronian, Levon (ARM) | 1-0 | Gustafsson, Jan (GER) |
5 | Shulman, Yuri (USA) | Ѕ-Ѕ | Shirov, Alexei (ESP) |
6 | Svidler, Peter (RUS) | 1-0 | Pavasovic, Dusko (SLO) |
7 | Gurevich, Mikhail (TUR) | Ѕ-Ѕ | Adams, Michael (ENG) |
8 | Alekseev, Evgeny (RUS) | Ѕ-Ѕ | Sakaev, Konstantin (RUS) |
9 | Najer, Evgeniy (RUS) | Ѕ-Ѕ | Grischuk, Alexander (RUS) |
10 | Carlsen, Magnus (NOR) | Ѕ-Ѕ | Naiditsch, Arkadij (GER) |
11 | Avrukh, Boris (ISR) | 0-1 | Kamsky, Gata (USA) |
12 | Akopian, Vladimir (ARM) | Ѕ-Ѕ | Ghaem Maghami, Ehsan (IRI) |
13 | Belov, Vladimir (RUS) | Ѕ-Ѕ | Jakovenko, Dmitry (RUS) |
14 | Ponomariov, Ruslan (UKR) | 0-1 | Wang, Hao (CHN) |
15 | Tiviakov, Sergei (NED) | Ѕ-Ѕ | Wang, Yue (CHN) |
16 | Bacrot, Etienne (FRA) | 1-0 | Roiz, Michael (ISR) |
17 | Zhang, Pengxiang (CHN) | Ѕ-Ѕ | Karjakin, Sergey (UKR) |
18 | Bu, Xiangzhi (CHN) | Ѕ-Ѕ | Motylev, Alexander (RUS) |
19 | Tomashevsky, Evgeny (RUS) | 1-0 | Hossain Enamul (BAN) |
20 | Almasi, Zoltan (HUN) | 1-0 | Socko, Bartosz (POL) |
21 | Volkov, Sergey (RUS) | Ѕ-Ѕ | Malakhov, Vladimir (RUS) |
22 | Kasimdzhanov, Rustam (UZB) | Ѕ-Ѕ | Georgiev, Kiril (BUL) |
23 | Baramidze, David (GER) | Ѕ-Ѕ | Dominguez Perez, Lenier (CUB) |
24 | Van Wely, Loek (NED) | 0-1 | Bareev, Evgeny (RUS) |
25 | Fressinet, Laurent (FRA) | 1-0 | Nevednichy, Vladislav (ROU) |
26 | Volokitin, Andrei (UKR) | Ѕ-Ѕ | Zhou, Jianchao (CHN) |
27 | Navara, David (CZE) | Ѕ-Ѕ | Rublevsky, Sergei (RUS) |
28 | Onischuk, Alexander (USA) | 1-0 | Nikolic, Predrag (BIH) |
29 | Vallejo Pons, Francisco (ESP) | 0-1 | Inarkiev, Ernesto (RUS) |
30 | Zvjaginsev, Vadim (RUS) | Ѕ-Ѕ | Sasikiran, Krishnan (IND) |
31 | Tkachiev, Vladislav (FRA) | Ѕ-Ѕ | Cheparinov, Ivan (BUL) |
32 | Zhao, Jun (CHN) | Ѕ-Ѕ | Nisipeanu, Liviu-Dieter (ROU) |
(6825 reads)
Poster | Thread |
---|