World Youth Chess Championship 2007 - Antalya
World Youth Chess Championship 2007 (under 8, under 10, under 12, under 14, under 16 and under 18 years old - girls and boys) take place in Kemer-Antalya, Turkey, between November the 17th, 2007 (arrival) and November the 29th, 2007 (departure).
Here are results from second round (first 10 boards):
Round 2 on 2007/11/19 at 15:00
Here are results from second round (first 10 boards):
Round 2 on 2007/11/19 at 15:00
WORLD YOUTH CHAMPIONSHIP 2007 (8) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bo. | Name | IRtg | FED | Pts | Res. | Pts | Name | IRtg | FED | ||
1 | SHTEMBULIAK Evgeny | 2077 | UKR | 1 | 1 - 0 | 1 | KUMCU Ugur | 0 | TUR | ||
2 | Lim De-Li Derek | 0 | SIN | 1 | 0 - 1 | 1 | ARJUN BHARAT | 1825 | IND | ||
3 | SHAHI Harshal | 1708 | IND | 1 | 0 - 1 | 1 | LIN Dachey | 0 | USA | ||
4 | MAREK Matyas | 0 | CZE | 1 | 1 - 0 | 1 | AFANASKIN Pavel | 0 | RUS | ||
5 | NERO Georg | 0 | EST | 1 | 0 - 1 | 1 | AKHUNDOV Shamshad | 0 | AZE | ||
6 | ARSIC Djordje | 0 | SRB | 1 | 0 - 1 | 1 | MAMMADOV Qulam | 0 | AZE | ||
7 | ASGHARZADEEH Mohammad Reza | 0 | IRI | 1 | 1 - 0 | 1 | MISIUK Patrik | 0 | LTU | ||
8 | NIgATOV Ortik | 0 | UZB | 1 | 0 - 1 | 1 | AZimI Khashayar | 0 | IRI | ||
9 | BAKBAK Hasim | 0 | TUR | 1 | 0 - 1 | 1 | NGUYEN Tan Hoang Nam | 0 | VIE | ||
10 | PALU Andres | 0 | ARG | 1 | 0 - 1 | 1 | BEKER Ziv | 0 | ISR | ||
WORLD YOUTH CHAMPIONSHIP 2007 (8G) | |||||||||||
Bo. | Name | IRtg | FED | Pts | Res. | Pts | Name | IRtg | FED | ||
1 | MEGHNA C H | 1716 | IND | 1 | 1 - 0 | 1 | MOZAH Almansouri | 0 | UAE | ||
2 | ABDUMALIK Zhansaya | 0 | KAZ | 1 | 1 - 0 | 1 | NARVA Mai | 0 | EST | ||
3 | AGUN Lutfiye Selva | 0 | TUR | 1 | 0 - 1 | 1 | NOMINERDENE Davaademberel | 0 | MGL | ||
4 | MAMMADOVA Narmin | 0 | AZE | 1 | 1 - 0 | 1 | AZHAR Puteri Rifqah Fahada | 0 | MAS | ||
5 | MILICEVIC Aleksandra | 0 | CAN | 1 | 0 - 1 | 1 | C. R. Varsha | 0 | IND | ||
6 | EGYED Judit | 0 | HUN | 1 | 0 - 1 | 1 | PREETHY P | 0 | IND | ||
7 | FURTADO Ivana Maria | 0 | IND | 1 | 1 - 0 | 1 | SAim Melek Helin | 0 | TUR | ||
8 | PONAMARCHUK Anastasia | 0 | RUS | 1 | 1 - 0 | 1 | GHAZIOLSHARIF Kimia | 0 | IRI | ||
9 | NGUYEN Thanh Thuy Tien | 0 | VIE | 1 | 1 - 0 | 1 | GORKOVAYA Arina | 0 | RUS | ||
10 | HERCIU Ana-Maria | 0 | ROU | 1 | 0 - 1 | 1 | SARMIENTO ROBLES Paula | 0 | ECU | ||
WORLD YOUTH CHAMPIONSHIP 2007 (10) | |||||||||||
Bo. | Name | IRtg | FED | Pts | Res. | Pts | Name | IRtg | FED | ||
1 | CHIARI Arthur Gontijo | 0 | BRA | 2 | 2 | GAGARE Shardul | 2080 | IND | |||
2 | ALEKSEENKO Kirill | 2052 | RUS | 2 | 2 | TRAN Tuan Minh | 0 | VIE | |||
3 | LE Huu Thai | 0 | VIE | 2 | 2 | OPARIN Grigoriy | 2030 | RUS | |||
4 | ACIKALIN Utku Umur | 0 | TUR | 2 | 2 | PRINCE Bajaj | 1983 | IND | |||
5 | AKHMETOV Ayan | 0 | KAZ | 2 | 2 | VAIBHAV Suri | 1969 | IND | |||
6 | ANTAL Tibor Kende | 1960 | HUN | 2 | 2 | ARTEMENKO Oleg | 0 | UZB | |||
7 | BABAZADA Javidan | 0 | AZE | 2 | 2 | LUO Brian J | 1946 | USA | |||
8 | GELAS Christophe | 0 | FRA | 2 | 2 | HARUTYUNYAN Tigran S | 1930 | ARM | |||
9 | THOMAS ANTHONY Beerdsen | 0 | NED | 2 | 2 | DUDA Jan-Krzysztof | 1901 | POL | |||
10 | KUMSIASHVILI Nikoloz | 1844 | GEO | 2 | 2 | SADIKHOV Ulvi | 0 | AZE | |||
WORLD YOUTH CHAMPIONSHIP 2007 (10G) | |||||||||||
Bo. | Name | IRtg | FED | Pts | Res. | Pts | Name | IRtg | FED | ||
1 | RENTERIA Manuela | 1981 | COL | 1 | 0 - 1 | 1 | KHADEMALSHARIEH Sarasadat | 0 | IRI | ||
2 | KESKIN Suara | 0 | TUR | 1 | 0 - 1 | 1 | STYAZHKINA Anna | 1869 | RUS | ||
3 | wfm | HAUSSERNOT Cecile | 1824 | FRA | 1 | Ѕ - Ѕ | 1 | KUBOSOVA Hana | 0 | CZE | |
4 | ASHWINI U | 1702 | IND | 1 | Ѕ - Ѕ | 1 | LEI Ting Jie | 0 | CHN | ||
5 | KHOMERIKI Nino | 0 | GEO | 1 | 0 - 1 | 1 | BELLAICHE Elise | 1685 | FRA | ||
6 | MANUKIAN Mariam | 0 | ARM | 1 | 0 - 1 | 1 | wfm | MONISHA Raja Jawahar | 0 | SIN | |
7 | ABDimANOGLU Beste Basak | 0 | TUR | 1 | 1 - 0 | 1 | MIRANO Mira | 0 | PHI | ||
8 | AISHWARYA Gorthy | 0 | IND | 1 | Ѕ - Ѕ | 1 | MOLDOVAN Petruta-Alisia | 0 | ROU | ||
9 | MITHRAN Mirakla | 0 | AUS | 1 | 1 - 0 | 1 | AKGUL Beyza | 0 | TUR | ||
10 | ARIPOVA Nozima | 0 | UZB | 1 | 1 - 0 | 1 | OZTURK Hilal | 0 | TUR | ||
WORLD YOUTH CHAMPIONSHIP 2007 (12) | |||||||||||
Bo. | Name | IRtg | FED | Pts | Res. | Pts | Name | IRtg | FED | ||
1 | KAMINSKI Thomas | 1940 | CAN | 1 | 0 - 1 | 1 | fm | NYZHNYK Illya | 2377 | UKR | |
2 | fm | BAJARANI Ulvi | 2268 | AZE | 1 | 1 - 0 | 1 | KRAUS Tomas | 1961 | CZE | |
3 | GRANDADAM Patrick | 1927 | SUI | 1 | 1 - 0 | 1 | fm | MOUSSARD Jules | 2261 | FRA | |
4 | BUKHAVSHIN Ivan | 2248 | RUS | 1 | 1 - 0 | 1 | DRASKOVIC Luka | 1944 | MNE | ||
5 | YUKSEL Atilla Koksal | 1907 | TUR | 1 | Ѕ - Ѕ | 1 | fm | GROVER Sahaj | 2238 | IND | |
6 | YUDIN Ivan | 2192 | RUS | 1 | 1 - 0 | 1 | BOLOURCHIFARD Farzad | 1929 | IRI | ||
7 | KAFETZIS Georgios | 1895 | GRE | 1 | 1 - 0 | 1 | PARDO SimON David | 2173 | ESP | ||
8 | fm | SAI Krishna G V | 2167 | IND | 1 | 1 - 0 | 1 | VETOSHKO Volodymyr | 1903 | UKR | |
9 | IDANI Pouya | 1853 | IRI | 1 | 1 - 0 | 1 | YEAP Eng Cheam | 2138 | MAS | ||
10 | NARODITSKY Daniel | 2124 | USA | 1 | 1 - 0 | 1 | HEUNG Christopher | 1863 | USA | ||
WORLD YOUTH CHAMPIONSHIP 2007 (12G) | |||||||||||
Bo. | Name | IRtg | FED | Pts | Res. | Pts | Name | IRtg | FED | ||
1 | OSMANODJA Filiz | 2071 | GER | 1 | Ѕ - Ѕ | 1 | BAGHERI Taleghani Nadia | 0 | IRI | ||
2 | BACIC Kristina | 0 | MNE | 1 | 0 - 1 | 1 | wfm | SAMIGULLINA Diana | 2065 | RUS | |
3 | BARAEVA Irina | 2028 | RUS | 1 | 1 - 0 | 1 | BATTOR Khaliun | 0 | MGL | ||
4 | BIRGELIR Melisa | 0 | TUR | 1 | 0 - 1 | 1 | wfm | LACH Aleksandra | 2021 | POL | |
5 | KUZNIATSOVA Alena | 1994 | USA | 1 | 0 - 1 | 1 | BAYARMAA Bayarjargal | 0 | MGL | ||
6 | DURMAZ Ayca Fatma | 0 | TUR | 1 | 0 - 1 | 1 | IBRAHimOVA Sabina | 1939 | AZE | ||
7 | wfm | IWANOW Anna | 1922 | POL | 1 | 1 - 0 | 1 | BEA Boglarka | 0 | HUN | |
8 | GUO Qi | 0 | CHN | 1 | 1 - 0 | 1 | wfm | SALAZAR Aura Cristina | 1917 | COL | |
9 | EFROimSKI Marsel | 1912 | ISR | 1 | 1 - 0 | 1 | RATHAN Raksha | 0 | NOR | ||
10 | MANNEPALLI Navya Vyshnavi | 0 | IND | 1 | 1 - 0 | 1 | CASTRILLON Melissa | 1908 | COL | ||
WORLD YOUTH CHAMPIONSHIP 2007 (14) | |||||||||||
Bo. | Name | IRtg | FED | Pts | Res. | Pts | Name | IRtg | FED | ||
1 | FARID Firmansyah | 2142 | INA | 1 | 0 - 1 | 1 | S.P. Sethuraman | 2427 | IND | ||
2 | im | SJUGIROV Sanan | 2422 | RUS | 1 | 1 - 0 | 1 | BAGHDASARYAN Vahe | 2137 | ARM | |
3 | cm | CHAN Yi-Ren Daniel | 2137 | SIN | 1 | 0 - 1 | 1 | fm | TER-SAHAKYAN Samvel | 2389 | ARM |
4 | GRIGORIEV Semyon | 2137 | RUS | 1 | 0 - 1 | 1 | fm | ROBSON Ray | 2368 | USA | |
5 | fm | STUKOPIN Andrey | 2356 | RUS | 1 | 0 - 1 | 1 | YEE Michael Anthony | 2135 | USA | |
6 | OSPANOV Nazar | 2128 | KAZ | 1 | 0 - 1 | 1 | KANAREK Marcel | 2324 | POL | ||
7 | fm | VIDIT Santosh Gujrathi | 2315 | IND | 1 | 1 - 0 | 1 | GETZ Alec | 2121 | USA | |
8 | WANG Chen | 2311 | CHN | 1 | 1 - 0 | 1 | RAHimOV Rahmatjon | 2120 | UZB | ||
9 | BELOUS Vladimir | 2283 | RUS | 1 | 1 - 0 | 1 | TILICHEEV Viacheslav | 2117 | RUS | ||
10 | SHEN Victor C | 2117 | USA | 1 | 1 - 0 | 1 | fm | SWIERCZ Dariusz | 2274 | POL | |
WORLD YOUTH CHAMPIONSHIP 2007 (14G) | |||||||||||
Bo. | Name | IRtg | FED | Pts | Res. | Pts | Name | IRtg | FED | ||
1 | REVO Tanya | 1951 | BLR | 1 | 0 - 1 | 1 | wfm | PAIKIDZE Nazi | 2292 | GEO | |
2 | BATKOVSKYTE Dominyka | 1944 | LTU | 1 | 0 - 1 | 1 | wfm | BULMAGA Irina | 2176 | MDA | |
3 | wfm | DANELIA Mariam | 2111 | GEO | 1 | 1 - 0 | 1 | GRANADA Angie | 1941 | COL | |
4 | LEFEVRE Margaux | 1944 | FRA | 1 | Ѕ - Ѕ | 1 | wfm | ARABIDZE Meri | 2108 | GEO | |
5 | HAKimIFARD Ghazal | 2104 | IRI | 1 | 0 - 1 | 1 | FRAGAKI Maria | 1922 | GRE | ||
6 | UGULAVA Lela | 1929 | GEO | 1 | 1 - 0 | 1 | wfm | ABULADZE Lana | 2094 | RUS | |
7 | CAMACHO Chardine Cheradee | 2094 | PHI | 1 | 1 - 0 | 1 | NAGORNAYA Polina | 1914 | RUS | ||
8 | FROEWIS Annika | 1915 | AUT | 1 | 0 - 1 | 1 | wfm | LATRECHE Sabrina | 2083 | ALG | |
9 | HEJAZIPOUR Mitra | 2073 | IRI | 1 | 0 - 1 | 1 | KAZimOVA Narmin | 1905 | AZE | ||
10 | SOP Selen | 1911 | TUR | 1 | 0 - 1 | 1 | ENDRESS Anna | 2045 | GER | ||
WORLD YOUTH CHAMPIONSHIP 2007 ( 16 ) | |||||||||||
Bo. | Name | IRtg | FED | Pts | Res. | Pts | Name | IRtg | FED | ||
1 | HARPER Warren | 2246 | USA | 1 | 0 - 1 | 1 | im | DURARBEYLI Vasif | 2459 | AZE | |
2 | im | KHARCHENKO Boris | 2427 | UKR | 1 | 1 - 0 | 1 | MAMMADOV Ayaz | 2235 | AZE | |
3 | PAVLIDIS Anastasios | 2233 | GRE | 1 | 1 - 0 | 1 | NABATY Tamir | 2426 | ISR | ||
4 | fm | CHIRILA Ioan Cristian | 2423 | ROU | 1 | Ѕ - Ѕ | 1 | GALBURD Yan | 2230 | ISR | |
5 | BLUM Nicolas | 2224 | FRA | 1 | Ѕ - Ѕ | 1 | fm | FODOR Tamas Jr | 2422 | HUN | |
6 | ADHIBAN B | 2422 | IND | 1 | 1 - 0 | 1 | fm | TON That Nhu Tung | 2216 | VIE | |
7 | KLEIJN Christov | 2210 | NED | 1 | 0 - 1 | 1 | fm | RECUERO GUERRA David | 2407 | ESP | |
8 | fm | PEREIRA Ruben | 2401 | POR | 1 | 1 - 0 | 1 | ROSENTHAL Jonathan | 2204 | SUI | |
9 | fm | KREJCI Jan | 2397 | CZE | 1 | 1 - 0 | 1 | DEMIDOV Mikhail | 2199 | RUS | |
10 | fm | BREGADZE Levan | 2388 | GEO | 1 | 1 - 0 | 1 | fm | RAJESH V A V | 2189 | IND |
WORLD YOUTH CHAMPIONSHIP 2007 (16G) | |||||||||||
Bo. | Name | IRtg | FED | Pts | Res. | Pts | Name | IRtg | FED | ||
1 | wfm | GIRYA Olga | 2338 | RUS | 1 | Ѕ - Ѕ | 1 | NEWRKLA Katharina | 2037 | AUT | |
2 | wfm | GURAMISHVILI Sopiko | 2305 | GEO | 1 | 0 - 1 | 1 | BERIDZE Tinatin | 2033 | GEO | |
3 | VOJINOVIC Jovana | 2227 | MNE | 1 | 1 - 0 | 1 | IORDANIDOU Zoi | 2012 | GRE | ||
4 | LI Panru | 2030 | CHN | 1 | Ѕ - Ѕ | 1 | MAMMADOVA Gulnar | 2217 | AZE | ||
5 | wfm | MARSHALL Abby | 2208 | USA | 1 | 1 - 0 | 1 | HAN WONG Ingrid | 2006 | VEN | |
6 | wfm | OZTURK Kubra | 2174 | TUR | 1 | Ѕ - Ѕ | 1 | RYSBAYEVA Korlan | 1997 | KAZ | |
7 | PARMAR Amisha | 2007 | ENG | 1 | 0 - 1 | 1 | KHAZHOMIA Salome | 2168 | GEO | ||
8 | SKINKE Katrina | 2166 | LAT | 1 | Ѕ - Ѕ | 1 | KRASNODEBSKA Magdalena | 1996 | POL | ||
9 | LIVSCHITZ Louiza | 2005 | USA | 1 | 0 - 1 | 1 | TSATSALASHVILI Keti | 2161 | GEO | ||
10 | wfm | REPINA Varvara | 2154 | RUS | 1 | 1 - 0 | 1 | BRAGGAAR Leonore | 1992 | NED | |
WORLD YOUTH CHAMPIONSHIP 2007 (18) | |||||||||||
Bo. | Name | IRtg | FED | Pts | Res. | Pts | Name | IRtg | FED | ||
1 | FARKAS Gabor | 1 | 0 - 1 | 1 | g | POPOV Ivan | |||||
2 | g | HOWELL David W L | 1 | 1 - 0 | 1 | BLOMQVIST Erik | |||||
3 | im | WARAKOMSKI Tomasz | 1 | 1 - 0 | 1 | fm | DELORME Axel | ||||
4 | BRZESKI Maciej | 1 | 0 - 1 | 1 | im | LEON HOYOS Manuel | |||||
5 | im | ROHIT Gogineni | 1 | Ѕ-Ѕ | 1 | fm | KASYAN Aleksandr | ||||
6 | fm | SAI Srinivas | 1 | 0 - 1 | 1 | im | GRIGORYAN Avetik | ||||
7 | im | EDOUARD Romain | 1 | 1 - 0 | 1 | fm | AGAFII Victor | ||||
8 | DZHURAEV Soib | 1 | 1 - 0 | 1 | im | MELKUMYAN Hrant | |||||
9 | im | SARIC Ivan | 1 | Ѕ-Ѕ | 1 | POLYAKOV Maxim | |||||
10 | GENZLING Alain | 1 | 0 - 1 | 1 | im | MARGVELASHVILI Giorgi | |||||
WORLD YOUTH CHAMPIONSHIP 2007 (18G) | |||||||||||
Bo. | Name | IRtg | FED | Pts | Res. | Pts | Name | IRtg | FED | ||
1 | wfm | GUNINA Valentina | 2359 | RUS | 1 | 0 - 1 | 1 | PREETHI R | 2125 | IND | |
2 | wfm | ZHORZHOLIANI Meri | 2110 | GEO | 1 | 0 - 1 | 1 | wim | KIRAN Manisha Mohanty | 2263 | IND |
3 | wim | GOMES Mary Ann | 2262 | IND | 1 | 1 - 0 | 1 | wim | CHIRIVI Yenny | 2109 | COL |
4 | wfm | STEIL-ANTONI Fiona | 2104 | LUX | 1 | 1 - 0 | 1 | wim | MIKADZE Miranda | 2255 | GEO |
5 | wim | NEMCOVA Katerina | 2255 | CZE | 1 | 1 - 0 | 1 | DARBINYAN Nune | 2089 | ARM | |
6 | LAZO Xenia | 2089 | MDA | 1 | 0 - 1 | 1 | wim | IVAKHINOVA Inna | 2233 | RUS | |
7 | RAKIC Marija | 2232 | SRB | 1 | Ѕ-Ѕ | 1 | MININA Alena | 2084 | BLR | ||
8 | IGNACZ Rozsa | 2079 | HUN | 1 | Ѕ-Ѕ | 1 | wim | IGNACZ Maria | 2223 | HUN | |
9 | wim | YILDIZ Betul Cemre | 2220 | TUR | 1 | Ѕ-Ѕ | 1 | KRULJAC Petra | 2063 | CRO | |
10 | NIKOLOVA Ettie | 2049 | USA | 1 | 0 - 1 | 1 | Wg | CORKE Anya | 2210 | HKG |
(7153 reads)
Poster | Thread |
---|