World Cup 2007 round 1, game 2 results
World Cup 2007 takes place in Khanty-Mansiysk (Russia), November 22 - December 18, 2007.
After round 1 the software for live games was changed. At least for me, the new software (or may be connection problems) generated some funny games and move orders like 1-2 times repetition and absolutely "stupid" moves. In addition the official site is not well updated, sections are empty or links are broken (at least in English version). I found a photo gallery from round 1:
http://www.ugra-chess.ru/foto/gallery_1.html
Results from round 1, game 2 (and match score after game 2):
Tomorrow start tie-breaks of round 1, where 40 players should determine last 20 players which will play in round 2 of the World Cup 2007.
After round 1 the software for live games was changed. At least for me, the new software (or may be connection problems) generated some funny games and move orders like 1-2 times repetition and absolutely "stupid" moves. In addition the official site is not well updated, sections are empty or links are broken (at least in English version). I found a photo gallery from round 1:
http://www.ugra-chess.ru/foto/gallery_1.html
Results from round 1, game 2 (and match score after game 2):
Round 1 Game 2 | ||||
---|---|---|---|---|
White | Result | Black | Match score | |
1 | Aderito, Pedro (ANG) | 0-1 | Ivanchuk, Vassily (UKR) | 0-2 |
2 | Mamedyarov, Shakhriyar (AZE) | 1-0 | Abdel Razik, Khaled (EGY) | 2-0 |
3 | Genba, Vladimir (RUS) | 0-1 | Radjabov, Teimour (AZE) | 0-2 |
4 | Aronian, Levon (ARM) | 1-0 | Hobaica, Juan Pablo (ARG) | 2-0 |
5 | Gwaze, Robert (ZIM) | 0-1 | Shirov, Alexei (ESP) | 0-2 |
6 | Svidler, Peter (RUS) | 1-0 | Iturrizaga, Eduardo (VEN) | 2-0 |
7 | Zugic, Igor (CAN) | 0-1 | Adams, Michael (ENG) | ½-1½ |
8 | Alekseev, Evgeny (RUS) | 1-0 | Ismagambetov, Anuar (KAZ) | 1-1 |
9 | Lima, Darcy (BRA) | ½-½ | Grischuk, Alexander (RUS) | ½-1½ |
10 | Carlsen, Magnus (NOR) | 1-0 | Zhao, Zong-Yuan (AUS) | 2-0 |
11 | Adly, Ahmed (EGY) | 0-1 | Kamsky, Gata (USA) | ½-1½ |
12 | Akopian, Vladimir (ARM) | ½-½ | Filippov, Anton (UZB) | 1-1 |
13 | Rahman, Ziaur (BAN) | 0-1 | Jakovenko, Dmitry (RUS) | 0-2 |
14 | Ponomariov, Ruslan (UKR) | 1-0 | El Gindy, Essam (EGY) | 1-1 |
15 | Pridorozhni, Aleksei (RUS) | 0-1 | Wang, Yue (CHN) | ½-1½ |
16 | Bacrot, Etienne (FRA) | 1-0 | Laylo, Darwin (PHI) | 1½-½ |
17 | Matsuura, Everaldo (BRA) | 0-1 | Karjakin, Sergey (UKR) | 0-2 |
18 | Bu, Xiangzhi (CHN) | 1-0 | Kabanov, Nikolai (RUS) | 2-0 |
19 | Hossain Enamul (BAN) | 1-0 | Eljanov, Pavel (UKR) | 1½-½ |
20 | Almasi, Zoltan (HUN) | ½-½ | Wen Yang (CHN) | 1½-½ |
21 | Xu, Yuhua (CHN) | 0-1 | Malakhov, Vladimir (RUS) | 0-2 |
22 | Kasimdzhanov, Rustam (UZB) | ½-½ | Gopal, G.N. (IND) | 1-1 |
23 | Iljushin, Alexei (RUS) | 0-1 | Dominguez Perez, Lenier (CUB) | 0-2 |
24 | Van Wely, Loek (NED) | ½-½ | Nguyen, Ngoc Truong Son (VIE) | 1-1 |
25 | Nevednichy, Vladislav (ROU) | ½-½ | Landa, Konstantin (RUS) | 1½-½ |
26 | Volokitin, Andrei (UKR) | 1-0 | Le, Quang Liem (VIE) | 1½-½ |
27 | Hera, Imre Jr. (HUN) | ½-½ | Rublevsky, Sergei (RUS) | ½-1½ |
28 | Onischuk, Alexander (USA) | ½-½ | Andriasian, Zaven (ARM) | 1-1 |
29 | Peralta, Fernando (ARG) | 0-1 | Inarkiev, Ernesto (RUS) | ½-1½ |
30 | Zvjaginsev, Vadim (RUS) | ½-½ | Kunte, Abhijit (IND) | 1-1 |
32 | Harikrishna, P. (IND) | ½-½ | Zhao, Jun (CHN) | 1-1 |
33 | Amin, Bassem (EGY) | ½-½ | Nisipeanu, Liviu-Dieter (ROU) | ½-1½ |
34 | Tkachiev, Vladislav (FRA) | 1-0 | Balogh, Csaba (HUN) | 1½-½ |
35 | Zhigalko, Sergei (BLR) | ½-½ | Sasikiran, Krishnan (IND) | 1-1 |
36 | Vallejo Pons, Francisco (ESP) | ½-½ | Kudrin, Sergey (USA) | 1½-½ |
37 | Iljin, Artem (RUS) | 0-1 | Nikolic, Predrag (BIH) | 0-2 |
38 | Navara, David (CZE) | 1-0 | Ivanov, Alexander (USA) | 1½-½ |
39 | Zhou, Jianchao (CHN) | 1-0 | Sutovsky, Emil (ISR) | 1½-½ |
40 | Fressinet, Laurent (FRA) | 1-0 | Flores, Diego (ARG) | 2-0 |
41 | Becerra Rivero, Julio (USA) | 0-1 | Bareev, Evgeny (RUS) | 0-2 |
42 | Short, Nigel D (ENG) | ½-½ | Baramidze, David (GER) | 1-1 |
43 | Megaranto, Susanto (INA) | 0-1 | Georgiev, Kiril (BUL) | 0-2 |
44 | Volkov, Sergey (RUS) | ½-½ | Gajewski, Grzegorz (POL) | 1½-½ |
45 | Georgiev, Vladimir (MKD) | 0-1 | Socko, Bartosz (POL) | 0-2 |
46 | Tomashevsky, Evgeny (RUS) | ½-½ | Mamedov, Rauf (AZE) | 1-1 |
47 | Savchenko, Boris (RUS) | ½-½ | Motylev, Alexander (RUS) | ½-1½ |
48 | Zhang, Pengxiang (CHN) | ½-½ | Gagunashvili, Merab (GEO) | 1-1 |
49 | Akobian, Varuzhan (USA) | ½-½ | Roiz, Michael (ISR) | 1-1 |
50 | Tiviakov, Sergei (NED) | ½-½ | Ganguly, Surya Shekhar (IND) | 1½-½ |
51 | Markus, Robert (SRB) | 0-1 | Wang, Hao (CHN) | ½-1½ |
52 | Khalifman, Alexander (RUS) | ½-½ | Belov, Vladimir (RUS) | 1-1 |
54 | Avrukh, Boris (ISR) | ½-½ | Milos, Gilberto (BRA) | 1-1 |
55 | Granda Zuniga, Julio E (PER) | 0-1 | Naiditsch, Arkadij (GER) | ½-1½ |
56 | Najer, Evgeniy (RUS) | ½-½ | Berg, Emanuel (SWE) | 1½-½ |
57 | Vitiugov, Nikita (RUS) | ½-½ | Sakaev, Konstantin (RUS) | 1-1 |
58 | Gurevich, Mikhail (TUR) | ½-½ | Kaidanov, Gregory S (USA) | 1-1 |
59 | Pavasovic, Dusko (SLO) | ½-½ | Shabalov, Alexander (USA) | 1½-½ |
60 | Shulman, Yuri (USA) | ½-½ | Leitao, Rafael (BRA) | 1-1 |
61 | Gustafsson, Jan (GER) | 1-0 | Rodshtein, Maxim (ISR) | 1½-½ |
62 | Laznicka, Viktor (CZE) | ½-½ | Macieja, Bartlomiej (POL) | ½-1½ |
63 | Bruzon Batista, Lazaro (CUB) | ½-½ | Kozul, Zdenko (CRO) | 1-1 |
64 | Bartel, Mateusz (POL) | 1-0 | Galkin, Alexander (RUS) | 1-1 |
Tomorrow start tie-breaks of round 1, where 40 players should determine last 20 players which will play in round 2 of the World Cup 2007.
(5345 reads)
Poster | Thread |
---|