World Cup 2007 - pairings round 2, final results from round 1 (after tiebreaks)
FIDE Chess World Cup 2007 takes place in Khanty-Mansiysk (Russia), November 22 - December 18, 2007. Round 1 just finished - pairings round 2, results round 1 and schedule of the tournament...
World Chess Cup 2007 Schedule:
Chess World Cup 2007 - pairings round 2 (game 1)
Ivanchuk, Vassily (UKR) - Galkin, Alexander (RUS)
Zhao, Jun (CHN) - Nisipeanu, Liviu-Dieter (ROU)
Bacrot, Etienne (FRA) - Roiz, Michael (ISR)
Karjakin, Sergey (UKR) - Zhang, Pengxiang (CHN)
Alekseev, Evgeny (RUS) - Sakaev, Konstantin (RUS)
Fressinet, Laurent (FRA) - Nevednichy, Vladislav (ROU)
Grischuk, Alexander (RUS) - Najer, Evgeniy (RUS)
Bareev, Evgeny (RUS) - Van Wely, Loek (NED)
Aronian, Levon (ARM) - Gustafsson, Jan (GER)
Inarkiev, Ernesto (RUS) - Vallejo Pons, Francisco (ESP)
Jakovenko, Dmitry (RUS) - Belov, Vladimir (RUS)
Almasi, Zoltan (HUN) - Socko, Bartosz (POL)
Shirov, Alexei (ESP) - Shulman, Yuri (USA)
Nikolic, Predrag (BIH) - Onischuk, Alexander (USA)
Akopian, Vladimir (ARM) - Ghaem Maghami, Ehsan (IRI)
Malakhov, Vladimir (RUS) - Volkov, Sergey (RUS)
Mamedyarov, Shakhriyar (AZE) - Kozul, Zdenko (CRO)
Cheparinov, Ivan (BUL) - Tkachiev, Vladislav (FRA)
Wang, Yue (CHN) - Tiviakov, Sergei (NED)
Motylev, Alexander (RUS) - Bu, Xiangzhi (CHN)
Adams, Michael (ENG) - Gurevich, Mikhail (TUR)
Volokitin, Andrei (UKR) - Zhou, Jianchao (CHN)
Carlsen, Magnus (NOR) - Naiditsch, Arkadij (GER)
Dominguez Perez, Lenier (CUB) - Baramidze, David (GER)
Radjabov, Teimour (AZE) - Macieja, Bartlomiej (POL)
Zvjaginsev, Vadim (RUS) - Sasikiran, Krishnan (IND)
Wang, Hao (CHN) - Ponomariov, Ruslan (UKR)
Hossain Enamul (BAN) - Tomashevsky, Evgeny (RUS)
Svidler, Peter (RUS) - Pavasovic, Dusko (SLO)
Rublevsky, Sergei (RUS) - Navara, David (CZE)
Kamsky, Gata (USA) - Avrukh, Boris (ISR)
Georgiev, Kiril (BUL) - Kasimdzhanov, Rustam (UZB)
Chess World Cup 2007 - Round 1 results
World Chess Cup 2007 Schedule:
Date | Event |
22.11.07 | Arrival |
23.11.07 | Opening ceremony |
24.11.07 | Round I- game 1 |
25.11.07 | Round I- game 2 |
26.11.07 | Tie break |
27.11.07 | Round II- game 1 |
28.11.07 | Round II- game 2 |
29.11.07 | Tie break |
30.11.07 | Round III- game 1 |
1.12.07 | Round III- game 2 |
2.12.07 | Tie break |
3.12.07 | Round IV- game 1 |
4.12.07 | Round IV- game 2 |
5.12.07 | Tie break |
6.12.07 | Round V- game 1 |
7.12.07 | Round V- game 2 |
8.12.07 | Tie break |
9.12.07 | Round VI- game 1 |
10.12.07 | Round VI- game 2 |
11.12.07 | Tie break |
12.12.07 | Free day |
13.12.07 | Round VII- game 1 |
14.12.07 | Round VII- game 2 |
15.12.07 | Round VII- game 3 |
16.12.07 | Round VII- game 4 |
17.12.07 | Tie break. Closing Ceremony |
18.12.07 | Departure |
Chess World Cup 2007 - pairings round 2 (game 1)
Ivanchuk, Vassily (UKR) - Galkin, Alexander (RUS)
Zhao, Jun (CHN) - Nisipeanu, Liviu-Dieter (ROU)
Bacrot, Etienne (FRA) - Roiz, Michael (ISR)
Karjakin, Sergey (UKR) - Zhang, Pengxiang (CHN)
Alekseev, Evgeny (RUS) - Sakaev, Konstantin (RUS)
Fressinet, Laurent (FRA) - Nevednichy, Vladislav (ROU)
Grischuk, Alexander (RUS) - Najer, Evgeniy (RUS)
Bareev, Evgeny (RUS) - Van Wely, Loek (NED)
Aronian, Levon (ARM) - Gustafsson, Jan (GER)
Inarkiev, Ernesto (RUS) - Vallejo Pons, Francisco (ESP)
Jakovenko, Dmitry (RUS) - Belov, Vladimir (RUS)
Almasi, Zoltan (HUN) - Socko, Bartosz (POL)
Shirov, Alexei (ESP) - Shulman, Yuri (USA)
Nikolic, Predrag (BIH) - Onischuk, Alexander (USA)
Akopian, Vladimir (ARM) - Ghaem Maghami, Ehsan (IRI)
Malakhov, Vladimir (RUS) - Volkov, Sergey (RUS)
Mamedyarov, Shakhriyar (AZE) - Kozul, Zdenko (CRO)
Cheparinov, Ivan (BUL) - Tkachiev, Vladislav (FRA)
Wang, Yue (CHN) - Tiviakov, Sergei (NED)
Motylev, Alexander (RUS) - Bu, Xiangzhi (CHN)
Adams, Michael (ENG) - Gurevich, Mikhail (TUR)
Volokitin, Andrei (UKR) - Zhou, Jianchao (CHN)
Carlsen, Magnus (NOR) - Naiditsch, Arkadij (GER)
Dominguez Perez, Lenier (CUB) - Baramidze, David (GER)
Radjabov, Teimour (AZE) - Macieja, Bartlomiej (POL)
Zvjaginsev, Vadim (RUS) - Sasikiran, Krishnan (IND)
Wang, Hao (CHN) - Ponomariov, Ruslan (UKR)
Hossain Enamul (BAN) - Tomashevsky, Evgeny (RUS)
Svidler, Peter (RUS) - Pavasovic, Dusko (SLO)
Rublevsky, Sergei (RUS) - Navara, David (CZE)
Kamsky, Gata (USA) - Avrukh, Boris (ISR)
Georgiev, Kiril (BUL) - Kasimdzhanov, Rustam (UZB)
Chess World Cup 2007 - Round 1 results
Name | Rtng | G1 | G2 | Rp1 | Rp2 | Bz1 | Bz2 | SD | Total |
Round 1 Match 01 | |||||||||
Ivanchuk, Vassily (UKR) | 2787 | 1 | 1 | 2 | |||||
Aderito, Pedro (ANG) | 2352 | 0 | 0 | 0 | |||||
Round 1 Match 02 | |||||||||
Abdel Razik, Khaled (EGY) | 2389 | 0 | 0 | 0 | |||||
Mamedyarov, Shakhriyar (AZE) | 2752 | 1 | 1 | 2 | |||||
Round 1 Match 03 | |||||||||
Radjabov, Teimour (AZE) | 2742 | 1 | 1 | 2 | |||||
Genba, Vladimir (RUS) | 2413 | 0 | 0 | 0 | |||||
Round 1 Match 04 | |||||||||
Hobaica, Juan Pablo (ARG) | 2427 | 0 | 0 | 0 | |||||
Aronian, Levon (ARM) | 2741 | 1 | 1 | 2 | |||||
Round 1 Match 05 | |||||||||
Shirov, Alexei (ESP) | 2739 | 1 | 1 | 2 | |||||
Gwaze, Robert (ZIM) | 2429 | 0 | 0 | 0 | |||||
Round 1 Match 06 | |||||||||
Iturrizaga, Eduardo (VEN) | 2435 | 0 | 0 | 0 | |||||
Svidler, Peter (RUS) | 2732 | 1 | 1 | 2 | |||||
Round 1 Match 07 | |||||||||
Adams, Michael (ENG) | 2729 | Ѕ | 1 | 1,5 | |||||
Zugic, Igor (CAN) | 2477 | Ѕ | 0 | 0,5 | |||||
Round 1 Match 08 | |||||||||
Ismagambetov, Anuar (KAZ) | 2480 | 1 | 0 | Ѕ | 0 | 1,5 | |||
Alekseev, Evgeny (RUS) | 2716 | 0 | 1 | Ѕ | 1 | 2,5 | |||
Round 1 Match 09 | |||||||||
Grischuk, Alexander (RUS) | 2715 | 1 | Ѕ | 1,5 | |||||
Lima, Darcy (BRA) | 2487 | 0 | Ѕ | 0,5 | |||||
Round 1 Match 10 | |||||||||
Zhao, Zong-Yuan (AUS) | 2491 | 0 | 0 | 0 | |||||
Carlsen, Magnus (NOR) | 2714 | 1 | 1 | 2 | |||||
Round 1 Match 11 | |||||||||
Kamsky, Gata (USA) | 2714 | Ѕ | 1 | 1,5 | |||||
Adly, Ahmed (EGY) | 2494 | Ѕ | 0 | 0,5 | |||||
Round 1 Match 12 | |||||||||
Filippov, Anton (UZB) | 2496 | Ѕ | Ѕ | Ѕ | 0 | 1,5 | |||
Akopian, Vladimir (ARM) | 2713 | Ѕ | Ѕ | Ѕ | 1 | 2,5 | |||
Round 1 Match 13 | |||||||||
Jakovenko, Dmitry (RUS) | 2710 | 1 | 1 | 2 | |||||
Rahman, Ziaur (BAN) | 2497 | 0 | 0 | 0 | |||||
Round 1 Match 14 | |||||||||
El Gindy, Essam (EGY) | 2503 | 1 | 0 | 0 | Ѕ | 1,5 | |||
Ponomariov, Ruslan (UKR) | 2705 | 0 | 1 | 1 | Ѕ | 2,5 | |||
Round 1 Match 15 | |||||||||
Wang, Yue (CHN) | 2703 | Ѕ | 1 | 1,5 | |||||
Pridorozhni, Aleksei (RUS) | 2506 | Ѕ | 0 | 0,5 | |||||
Round 1 Match 16 | |||||||||
Laylo, Darwin (PHI) | 2508 | Ѕ | 0 | 0,5 | |||||
Bacrot, Etienne (FRA) | 2695 | Ѕ | 1 | 1,5 | |||||
Round 1 Match 17 | |||||||||
Karjakin, Sergey (UKR) | 2694 | 1 | 1 | 2 | |||||
Matsuura, Everaldo (BRA) | 2511 | 0 | 0 | 0 | |||||
Round 1 Match 18 | |||||||||
Kabanov, Nikolai (RUS) | 2512 | 0 | 0 | 0 | |||||
Bu, Xiangzhi (CHN) | 2692 | 1 | 1 | 2 | |||||
Round 1 Match 19 | |||||||||
Eljanov, Pavel (UKR) | 2691 | Ѕ | 0 | 0,5 | |||||
Hossain Enamul (BAN) | 2514 | Ѕ | 1 | 1,5 | |||||
Round 1 Match 20 | |||||||||
Wen Yang (CHN) | 2515 | 0 | Ѕ | 0,5 | |||||
Almasi, Zoltan (HUN) | 2691 | 1 | Ѕ | 1,5 | |||||
Round 1 Match 21 | |||||||||
Malakhov, Vladimir (RUS) | 2690 | 1 | 1 | 2 | |||||
Xu, Yuhua (CHN) | 2517 | 0 | 0 | 0 | |||||
Round 1 Match 22 | |||||||||
Gopal, G.N. (IND) | 2520 | Ѕ | Ѕ | Ѕ | Ѕ | 0 | 0 | 2 | |
Kasimdzhanov, Rustam (UZB) | 2690 | Ѕ | Ѕ | Ѕ | Ѕ | 1 | 1 | 4 | |
Round 1 Match 23 | |||||||||
Dominguez Perez, Lenier (CUB) | 2683 | 1 | 1 | 2 | |||||
Iljushin, Alexei (RUS) | 2528 | 0 | 0 | 0 | |||||
Round 1 Match 24 | |||||||||
Nguyen, Ngoc Truong Son (VIE) | 2530 | Ѕ | Ѕ | 1 | 0 | Ѕ | 0 | 2,5 | |
Van Wely, Loek (NED) | 2679 | Ѕ | Ѕ | 0 | 1 | Ѕ | 1 | 3,5 | |
Round 1 Match 25 | |||||||||
Landa, Konstantin (RUS) | 2678 | 0 | Ѕ | 0,5 | |||||
Nevednichy, Vladislav (ROU) | 2531 | 1 | Ѕ | 1,5 | |||||
Round 1 Match 26 | |||||||||
Le, Quang Liem (VIE) | 2534 | Ѕ | 0 | 0,5 | |||||
Volokitin, Andrei (UKR) | 2678 | Ѕ | 1 | 1,5 | |||||
Round 1 Match 27 | |||||||||
Rublevsky, Sergei (RUS) | 2676 | 1 | Ѕ | 1,5 | |||||
Hera, Imre Jr. (HUN) | 2544 | 0 | Ѕ | 0,5 | |||||
Round 1 Match 28 | |||||||||
Andriasian, Zaven (ARM) | 2546 | Ѕ | Ѕ | 0 | Ѕ | 1,5 | |||
Onischuk, Alexander (USA) | 2674 | Ѕ | Ѕ | 1 | Ѕ | 2,5 | |||
Round 1 Match 29 | |||||||||
Inarkiev, Ernesto (RUS) | 2674 | Ѕ | 1 | 1,5 | |||||
Peralta, Fernando (ARG) | 2546 | Ѕ | 0 | 0,5 | |||||
Round 1 Match 30 | |||||||||
Kunte, Abhijit (IND) | 2547 | Ѕ | Ѕ | Ѕ | 0 | 1,5 | |||
Zvjaginsev, Vadim (RUS) | 2674 | Ѕ | Ѕ | Ѕ | 1 | 2,5 | |||
Round 1 Match 32 | |||||||||
Zhao, Jun (CHN) | 2552 | Ѕ | Ѕ | Ѕ | 1 | 2,5 | |||
Harikrishna, P. (IND) | 2668 | Ѕ | Ѕ | Ѕ | 0 | 1,5 | |||
Round 1 Match 33 | |||||||||
Nisipeanu, Liviu-Dieter (ROU) | 2668 | 1 | Ѕ | 1,5 | |||||
Amin, Bassem (EGY) | 2561 | 0 | Ѕ | 0,5 | |||||
Round 1 Match 34 | |||||||||
Balogh, Csaba (HUN) | 2561 | Ѕ | 0 | 0,5 | |||||
Tkachiev, Vladislav (FRA) | 2661 | Ѕ | 1 | 1,5 | |||||
Round 1 Match 35 | |||||||||
Sasikiran, Krishnan (IND) | 2661 | Ѕ | Ѕ | Ѕ | Ѕ | 1 | Ѕ | 3,5 | |
Zhigalko, Sergei (BLR) | 2562 | Ѕ | Ѕ | Ѕ | Ѕ | 0 | Ѕ | 2,5 | |
Round 1 Match 36 | |||||||||
Kudrin, Sergey (USA) | 2563 | 0 | Ѕ | 0,5 | |||||
Vallejo Pons, Francisco (ESP) | 2660 | 1 | Ѕ | 1,5 | |||||
Round 1 Match 37 | |||||||||
Nikolic, Predrag (BIH) | 2657 | 1 | 1 | 2 | |||||
Iljin, Artem (RUS) | 2565 | 0 | 0 | 0 | |||||
Round 1 Match 38 | |||||||||
Ivanov, Alexander (USA) | 2565 | Ѕ | 0 | 0,5 | |||||
Navara, David (CZE) | 2656 | Ѕ | 1 | 1,5 | |||||
Round 1 Match 39 | |||||||||
Sutovsky, Emil (ISR) | 2655 | Ѕ | 0 | 0,5 | |||||
Zhou, Jianchao (CHN) | 2566 | Ѕ | 1 | 1,5 | |||||
Round 1 Match 40 | |||||||||
Flores, Diego (ARG) | 2566 | 0 | 0 | 0 | |||||
Fressinet, Laurent (FRA) | 2654 | 1 | 1 | 2 | |||||
Round 1 Match 41 | |||||||||
Bareev, Evgeny (RUS) | 2653 | 1 | 1 | 2 | |||||
Becerra Rivero, Julio (USA) | 2568 | 0 | 0 | 0 | |||||
Round 1 Match 42 | |||||||||
Baramidze, David (GER) | 2569 | Ѕ | Ѕ | 1 | Ѕ | 2,5 | |||
Short, Nigel D (ENG) | 2649 | Ѕ | Ѕ | 0 | Ѕ | 1,5 | |||
Round 1 Match 43 | |||||||||
Georgiev, Kiril (BUL) | 2649 | 1 | 1 | 2 | |||||
Megaranto, Susanto (INA) | 2569 | 0 | 0 | 0 | |||||
Round 1 Match 44 | |||||||||
Gajewski, Grzegorz (POL) | 2573 | 0 | Ѕ | 0,5 | |||||
Volkov, Sergey (RUS) | 2648 | 1 | Ѕ | 1,5 | |||||
Round 1 Match 45 | |||||||||
Socko, Bartosz (POL) | 2646 | 1 | 1 | 2 | |||||
Georgiev, Vladimir (MKD) | 2576 | 0 | 0 | 0 | |||||
Round 1 Match 46 | |||||||||
Mamedov, Rauf (AZE) | 2582 | Ѕ | Ѕ | 0 | 1 | 0 | Ѕ | 2,5 | |
Tomashevsky, Evgeny (RUS) | 2646 | Ѕ | Ѕ | 1 | 0 | 1 | Ѕ | 3,5 | |
Round 1 Match 47 | |||||||||
Motylev, Alexander (RUS) | 2645 | 1 | Ѕ | 1,5 | |||||
Savchenko, Boris (RUS) | 2583 | 0 | Ѕ | 0,5 | |||||
Round 1 Match 48 | |||||||||
Gagunashvili, Merab (GEO) | 2584 | Ѕ | Ѕ | Ѕ | 0 | 1,5 | |||
Zhang, Pengxiang (CHN) | 2644 | Ѕ | Ѕ | Ѕ | 1 | 2,5 | |||
Round 1 Match 49 | |||||||||
Roiz, Michael (ISR) | 2644 | Ѕ | Ѕ | Ѕ | Ѕ | 1 | 0 | 1 | 4 |
Akobian, Varuzhan (USA) | 2585 | Ѕ | Ѕ | Ѕ | Ѕ | 0 | 1 | 0 | 3 |
Round 1 Match 50 | |||||||||
Ganguly, Surya Shekhar (IND) | 2585 | 0 | Ѕ | 0,5 | |||||
Tiviakov, Sergei (NED) | 2643 | 1 | Ѕ | 1,5 | |||||
Round 1 Match 51 | |||||||||
Wang, Hao (CHN) | 2643 | Ѕ | 1 | 1,5 | |||||
Markus, Robert (SRB) | 2586 | Ѕ | 0 | 0,5 | |||||
Round 1 Match 52 | |||||||||
Belov, Vladimir (RUS) | 2587 | Ѕ | Ѕ | Ѕ | 1 | 2,5 | |||
Khalifman, Alexander (RUS) | 2643 | Ѕ | Ѕ | Ѕ | 0 | 1,5 | |||
Round 1 Match 54 | |||||||||
Milos, Gilberto (BRA) | 2592 | Ѕ | Ѕ | 0 | 0 | 1 | |||
Avrukh, Boris (ISR) | 2641 | Ѕ | Ѕ | 1 | 1 | 3 | |||
Round 1 Match 55 | |||||||||
Naiditsch, Arkadij (GER) | 2639 | Ѕ | 1 | 1,5 | |||||
Granda Zuniga, Julio E (PER) | 2592 | Ѕ | 0 | 0,5 | |||||
Round 1 Match 56 | |||||||||
Berg, Emanuel (SWE) | 2593 | 0 | Ѕ | 0,5 | |||||
Najer, Evgeniy (RUS) | 2635 | 1 | Ѕ | 1,5 | |||||
Round 1 Match 57 | |||||||||
Sakaev, Konstantin (RUS) | 2634 | Ѕ | Ѕ | 1 | 0 | Ѕ | Ѕ | 1 | 4 |
Vitiugov, Nikita (RUS) | 2594 | Ѕ | Ѕ | 0 | 1 | Ѕ | Ѕ | 0 | 3 |
Round 1 Match 58 | |||||||||
Kaidanov, Gregory S (USA) | 2597 | Ѕ | Ѕ | 0 | Ѕ | 1,5 | |||
Gurevich, Mikhail (TUR) | 2627 | Ѕ | Ѕ | 1 | Ѕ | 2,5 | |||
Round 1 Match 59 | |||||||||
Shabalov, Alexander (USA) | 2626 | 0 | Ѕ | 0,5 | |||||
Pavasovic, Dusko (SLO) | 2597 | 1 | Ѕ | 1,5 | |||||
Round 1 Match 60 | |||||||||
Leitao, Rafael (BRA) | 2601 | Ѕ | Ѕ | 0 | 0 | 1 | |||
Shulman, Yuri (USA) | 2616 | Ѕ | Ѕ | 1 | 1 | 3 | |||
Round 1 Match 61 | |||||||||
Rodshtein, Maxim (ISR) | 2615 | Ѕ | 0 | 0,5 | |||||
Gustafsson, Jan (GER) | 2606 | Ѕ | 1 | 1,5 | |||||
Round 1 Match 62 | |||||||||
Macieja, Bartlomiej (POL) | 2606 | 1 | Ѕ | 1,5 | |||||
Laznicka, Viktor (CZE) | 2610 | 0 | Ѕ | 0,5 | |||||
Round 1 Match 63 | |||||||||
Kozul, Zdenko (CRO) | 2609 | Ѕ | Ѕ | Ѕ | Ѕ | Ѕ | 1 | 3,5 | |
Bruzon Batista, Lazaro (CUB) | 2607 | Ѕ | Ѕ | Ѕ | Ѕ | Ѕ | 0 | 2,5 | |
Round 1 Match 64 | |||||||||
Galkin, Alexander (RUS) | 2608 | 1 | 0 | 1 | 1 | 3 | |||
Bartel, Mateusz (POL) | 2608 | 0 | 1 | 0 | 0 | 1 |
(2083 reads)
Poster | Thread |
---|