World Cup 2007 - results round 2, game 2 - Radjabov lost again
FIDE Chess World Cup 2007 takes place in Khanty-Mansiysk (Russia), November 22 - December 18, 2007.
Teimour Radjabov lost again in his 2nd game from round 2 against Bartlomiej Macieja (POL). In 12 matches the result after 2nd game of round 2 is equal, so tomorrow 24 players will fight for 12 positions in round 3. Magnus Carlsen experienced some difficulty against Arkadij Naiditsch (GER), the same for Vassily Ivanchuk against Alexander Galkin. All games start at 15.00 local time.
We also start live transmission of the games in our LIVE games section, but you can follow this link to the official site to choose the best software to watch games live... We have 3 applets to choose from...
World Cup 2007 - Russia - Results
Teimour Radjabov lost again in his 2nd game from round 2 against Bartlomiej Macieja (POL). In 12 matches the result after 2nd game of round 2 is equal, so tomorrow 24 players will fight for 12 positions in round 3. Magnus Carlsen experienced some difficulty against Arkadij Naiditsch (GER), the same for Vassily Ivanchuk against Alexander Galkin. All games start at 15.00 local time.
We also start live transmission of the games in our LIVE games section, but you can follow this link to the official site to choose the best software to watch games live... We have 3 applets to choose from...
World Cup 2007 - Russia - Results
Round 2 Game 2 | ||||
---|---|---|---|---|
White | Result | Black | Match score | |
1 | Ivanchuk, Vassily (UKR) | ½-½ | Galkin, Alexander (RUS) | 1-1 |
2 | Kozul, Zdenko (CRO) | ½-½ | Mamedyarov, Shakhriyar (AZE) | ½-1½ |
3 | Radjabov, Teimour (AZE) | 0-1 | Macieja, Bartlomiej (POL) | 0-2 |
4 | Gustafsson, Jan (GER) | ½-½ | Aronian, Levon (ARM) | ½-1½ |
5 | Shirov, Alexei (ESP) | 1-0 | Shulman, Yuri (USA) | 1½-½ |
6 | Pavasovic, Dusko (SLO) | 0-1 | Svidler, Peter (RUS) | 0-2 |
7 | Adams, Michael (ENG) | 1-0 | Gurevich, Mikhail (TUR) | 1½-½ |
8 | Sakaev, Konstantin (RUS) | 0-1 | Alekseev, Evgeny (RUS) | ½-1½ |
9 | Grischuk, Alexander (RUS) | 1-0 | Najer, Evgeniy (RUS) | 1½-½ |
10 | Naiditsch, Arkadij (GER) | ½-½ | Carlsen, Magnus (NOR) | 1-1 |
11 | Kamsky, Gata (USA) | ½-½ | Avrukh, Boris (ISR) | 1½-½ |
12 | Ghaem Maghami, Ehsan (IRI) | 0-1 | Akopian, Vladimir (ARM) | ½-1½ |
13 | Jakovenko, Dmitry (RUS) | 1-0 | Belov, Vladimir (RUS) | 1½-½ |
14 | Wang, Hao (CHN) | 0-1 | Ponomariov, Ruslan (UKR) | 1-1 |
15 | Wang, Yue (CHN) | ½-½ | Tiviakov, Sergei (NED) | 1-1 |
16 | Roiz, Michael (ISR) | ½-½ | Bacrot, Etienne (FRA) | ½-1½ |
17 | Karjakin, Sergey (UKR) | 1-0 | Zhang, Pengxiang (CHN) | 1½-½ |
18 | Motylev, Alexander (RUS) | ½-½ | Bu, Xiangzhi (CHN) | 1-1 |
19 | Hossain Enamul (BAN) | ½-½ | Tomashevsky, Evgeny (RUS) | ½-1½ |
20 | Socko, Bartosz (POL) | 0-1 | Almasi, Zoltan (HUN) | 0-2 |
21 | Malakhov, Vladimir (RUS) | ½-½ | Volkov, Sergey (RUS) | 1-1 |
22 | Georgiev, Kiril (BUL) | ½-½ | Kasimdzhanov, Rustam (UZB) | 1-1 |
23 | Dominguez Perez, Lenier (CUB) | 1-0 | Baramidze, David (GER) | 1½-½ |
24 | Bareev, Evgeny (RUS) | ½-½ | Van Wely, Loek (NED) | 1½-½ |
25 | Nevednichy, Vladislav (ROU) | ½-½ | Fressinet, Laurent (FRA) | ½-1½ |
26 | Zhou, Jianchao (CHN) | ½-½ | Volokitin, Andrei (UKR) | 1-1 |
27 | Rublevsky, Sergei (RUS) | ½-½ | Navara, David (CZE) | 1-1 |
28 | Nikolic, Predrag (BIH) | ½-½ | Onischuk, Alexander (USA) | ½-1½ |
29 | Inarkiev, Ernesto (RUS) | ½-½ | Vallejo Pons, Francisco (ESP) | 1½-½ |
30 | Sasikiran, Krishnan (IND) | ½-½ | Zvjaginsev, Vadim (RUS) | 1-1 |
32 | Cheparinov, Ivan (BUL) | ½-½ | Tkachiev, Vladislav (FRA) | 1-1 |
33 | Nisipeanu, Liviu-Dieter (ROU) | ½-½ | Zhao, Jun (CHN) | 1-1 |
(1829 reads)
Poster | Thread |
---|