World cup 2007 - Round 3 - Mamedyarov lost in first game
Azery super grandmaster Shakhriar Mamedyarov had lost his first game with black pieces against Bulgarian young star Ivan Cheparinov.
Michael Adams, Gata Kamsky, Dmitry Jakovenko and Yue Wang had also won their first games.
Results:
Michael Adams, Gata Kamsky, Dmitry Jakovenko and Yue Wang had also won their first games.
Results:
Round 3 Game 1 | ||||
---|---|---|---|---|
White | Result | Black | Score | |
1 | Ivanchuk, Vassily (UKR) | Ѕ-Ѕ | Nisipeanu, Liviu-Dieter (ROU) | Ѕ-Ѕ |
2 | Cheparinov, Ivan (BUL) | 1-0 | Mamedyarov, Shakhriyar (AZE) | 1-0 |
3 | Macieja, Bartlomiej (POL) | Ѕ-Ѕ | Sasikiran, Krishnan (IND) | Ѕ-Ѕ |
4 | Inarkiev, Ernesto (RUS) | Ѕ-Ѕ | Aronian, Levon (ARM) | Ѕ-Ѕ |
5 | Shirov, Alexei (ESP) | Ѕ-Ѕ | Onischuk, Alexander (USA) | Ѕ-Ѕ |
6 | Rublevsky, Sergei (RUS) | Ѕ-Ѕ | Svidler, Peter (RUS) | Ѕ-Ѕ |
7 | Adams, Michael (ENG) | 1-0 | Zhou, Jianchao (CHN) | 1-0 |
8 | Fressinet, Laurent (FRA) | Ѕ-Ѕ | Alekseev, Evgeny (RUS) | Ѕ-Ѕ |
9 | Grischuk, Alexander (RUS) | Ѕ-Ѕ | Bareev, Evgeny (RUS) | Ѕ-Ѕ |
10 | Dominguez Perez, Lenier (CUB) | Ѕ-Ѕ | Carlsen, Magnus (NOR) | Ѕ-Ѕ |
11 | Kamsky, Gata (USA) | 1-0 | Georgiev, Kiril (BUL) | 1-0 |
12 | Malakhov, Vladimir (RUS) | Ѕ-Ѕ | Akopian, Vladimir (ARM) | Ѕ-Ѕ |
13 | Jakovenko, Dmitry (RUS) | 1-0 | Almasi, Zoltan (HUN) | 1-0 |
14 | Tomashevsky, Evgeny (RUS) | Ѕ-Ѕ | Ponomariov, Ruslan (UKR) | Ѕ-Ѕ |
15 | Wang, Yue (CHN) | 1-0 | Bu, Xiangzhi (CHN) | 1-0 |
16 | Karjakin, Sergey (UKR) | Ѕ-Ѕ | Bacrot, Etienne (FRA) | Ѕ-Ѕ |
(2099 reads)
Poster | Thread |
---|