Russian Championship Superfinals
The Russian Championship Superfinals takes place 17th-30th December 2007. The 8th round results are present further down:
Official web site of the event: http://www.russiachess.org/
| Russian Chess Championship Round 8 (December 27, 2007) | ||||||
|---|---|---|---|---|---|---|
| Grischuk, Alexander | - Sakaev, Konstantin | Ѕ-Ѕ | 49 | C42 | Petroff's Defence | |
| Dreev, Alexey | - Tomashevsky, Evgeny | Ѕ-Ѕ | 42 | E32 | Nimzo Indian 4.Qc2 | |
| Amonatov, Farrukh | - Vitiugov, Nikita | Ѕ-Ѕ | 58 | B47 | Sicilian Paulsen | |
| Svidler, Peter | - Morozevich, Alexander | 0-1 | 38 | B90 | Sicilian Najdorf Variation | |
| Rychagov, Andrey | - Timofeev, Artyom | 0-1 | 56 | D90 | Gruenfeld Flohr | |
| Inarkiev, Ernesto | - Jakovenko, Dmitry | Ѕ-Ѕ | 36 | E05 | Catalan | |
| Russian Chess Championship Women Round 8 (December 27, 2007) | ||||||
| Tairova, Elena | - Girya, Olga | 1-0 | 34 | B32 | Sicilian Labourdonnais | |
| Kosintseva, Tatiana | - Stepovaia, Tatiana | 0-1 | 56 | C42 | Petroff's Defence | |
| Matveeva, Svetlana | - Pogonina, Natalija | 0-1 | 76 | A57 | Volga Gambit | |
| Ovod, Evgenija | - Gunina, Valentina | 1-0 | 71 | D32 | Tarrasch Defence | |
| Kosintseva, Nadezhda | - Korbut, Ekaterina | Ѕ-Ѕ | 72 | B96 | Sicilian Najdorf | |
| Shadrina, Tatiana | - Kovalevskaya, Ekaterina | 1-0 | 51 | C90 | Ruy Lopez | |
Official web site of the event: http://www.russiachess.org/
(1852 reads)
| Poster | Thread |
|---|






