Kramnik, Anand Tie for Top Spot in Jan 2008 FIDE Rating list
Former world champion Vladimir Kramnik caught up with World Champion Viswanathan Anand to tie for the top position both with ratings of 2799 in the January 2008 FIDE Rating List. In the juniors, Magnus Carlsen edged out Sergey Karjakin for the top spot.
The tie between Anand and Kramnik is a precursor to their exciting World Championship Match this October in Bonn, Germany.
Another interesting points in FIDE rating list January 2008 are
- Alexei Shirov gained 16 points to move from 10th to 7th;
- Magnus Carlsen gained 19 points to move from 16 to place 13;
- Sergey Karjakin gained 38 points to move from 24 to 14;
- American Gata Kamsky gained 12 to move from 17 to 15;
- Bulgarian Ivan Cheparinov gained 43 (!) to move from place 42 to place 19.
Top 20 (men):
Top 20 (women):
Top 20 (juniors):
Top 20 (girls):
The tie between Anand and Kramnik is a precursor to their exciting World Championship Match this October in Bonn, Germany.
Another interesting points in FIDE rating list January 2008 are
- Alexei Shirov gained 16 points to move from 10th to 7th;
- Magnus Carlsen gained 19 points to move from 16 to place 13;
- Sergey Karjakin gained 38 points to move from 24 to 14;
- American Gata Kamsky gained 12 to move from 17 to 15;
- Bulgarian Ivan Cheparinov gained 43 (!) to move from place 42 to place 19.
Top 20 (men):
Rank | Name | Title | Country | Rating | Games | B-Year |
---|---|---|---|---|---|---|
1 | Kramnik, Vladimir | g | RUS | 2799 | 9 | 1975 |
2 | Anand, Viswanathan | g | IND | 2799 | 3 | 1969 |
3 | Topalov, Veselin | g | BUL | 2780 | 14 | 1975 |
4 | Morozevich, Alexander | g | RUS | 2765 | 12 | 1977 |
5 | Svidler, Peter | g | RUS | 2763 | 19 | 1976 |
6 | Mamedyarov, Shakhriyar | g | AZE | 2760 | 35 | 1985 |
7 | Shirov, Alexei | g | ESP | 2755 | 49 | 1972 |
8 | Leko, Peter | g | HUN | 2753 | 9 | 1979 |
9 | Ivanchuk, Vassily | g | UKR | 2751 | 30 | 1969 |
10 | Aronian, Levon | g | ARM | 2739 | 16 | 1982 |
11 | Gelfand, Boris | g | ISR | 2737 | 9 | 1968 |
12 | Radjabov, Teimour | g | AZE | 2735 | 20 | 1987 |
13 | Carlsen, Magnus | g | NOR | 2733 | 37 | 1990 |
14 | Karjakin, Sergey | g | UKR | 2732 | 36 | 1990 |
15 | Kamsky, Gata | g | USA | 2726 | 32 | 1974 |
16 | Adams, Michael | g | ENG | 2726 | 31 | 1971 |
17 | Jakovenko, Dmitry | g | RUS | 2720 | 33 | 1983 |
18 | Ponomariov, Ruslan | g | UKR | 2719 | 40 | 1983 |
19 | Cheparinov, Ivan | g | BUL | 2713 | 36 | 1986 |
20 | Alekseev, Evgeny | g | RUS | 2711 | 35 | 1985 |
Top 20 (women):
Rank | Name | Title | Country | Rating | Games | B-Year |
---|---|---|---|---|---|---|
1 | Polgar, Judit | g | HUN | 2707 | 10 | 1976 |
2 | Koneru, Humpy | g | IND | 2612 | 11 | 1987 |
3 | Xie, Jun | g | CHN | 2574 | 4 | 1970 |
4 | Zhu, Chen | g | QAT | 2548 | 24 | 1976 |
5 | Hou, Yifan | wg | CHN | 2527 | 67 | 1994 |
6 | Cramling, Pia | g | SWE | 2524 | 11 | 1963 |
7 | Kosteniuk, Alexandra | g | RUS | 2523 | 8 | 1984 |
8 | Zhao, Xue | wg | CHN | 2517 | 52 | 1985 |
9 | Sebag, Marie | m | FRA | 2510 | 8 | 1986 |
10 | Xu, Yuhua | g | CHN | 2500 | 14 | 1976 |
11 | Ruan, Lufei | CHN | 2495 | 35 | 1987 | |
12 | Kosintseva, Tatiana | m | RUS | 2495 | 8 | 1986 |
13 | Chiburdanidze, Maia | g | GEO | 2489 | 12 | 1961 |
14 | Ushenina, Anna | m | UKR | 2484 | 22 | 1985 |
15 | Danielian, Elina | m | ARM | 2480 | 21 | 1978 |
16 | Socko, Monika | m | POL | 2479 | 15 | 1978 |
17 | Pogonina, Natalija | wg | RUS | 2476 | 25 | 1985 |
18 | Hoang Thanh Trang | g | HUN | 2475 | 20 | 1980 |
19 | Cmilyte, Viktorija | m | LTU | 2475 | 16 | 1983 |
20 | Lahno, Kateryna | g | UKR | 2475 | 16 | 1989 |
Top 20 (juniors):
Rank | Name | Title | Country | Rating | Games | B-Year |
---|---|---|---|---|---|---|
1 | Carlsen, Magnus | g | NOR | 2733 | 37 | 1990 |
2 | Karjakin, Sergey | g | UKR | 2732 | 36 | 1990 |
3 | Wang, Hao | g | CHN | 2665 | 62 | 1989 |
4 | Vachier-Lagrave, Maxime | g | FRA | 2637 | 8 | 1990 |
5 | Rodshtein, Maxim | g | ISR | 2614 | 23 | 1989 |
6 | Kuzubov, Yuriy | g | UKR | 2606 | 27 | 1990 |
7 | Nepomniachtchi, Ian | g | RUS | 2600 | 11 | 1990 |
8 | Caruana, Fabiano | g | ITA | 2598 | 26 | 1992 |
9 | Popov, Ivan | g | RUS | 2595 | 39 | 1990 |
10 | Laznicka, Viktor | g | CZE | 2595 | 30 | 1988 |
11 | Mamedov, Rauf | g | AZE | 2583 | 23 | 1988 |
12 | Baramidze, David | g | GER | 2582 | 27 | 1988 |
13 | Andreikin, Dmitry | g | RUS | 2573 | 22 | 1990 |
14 | Lenic, Luka | m | SLO | 2568 | 32 | 1988 |
15 | Li, Chao b | CHN | 2566 | 33 | 1989 | |
16 | Vovk, Yuri | m | UKR | 2561 | 45 | 1988 |
17 | Zhigalko, Sergei | g | BLR | 2558 | 18 | 1989 |
18 | Brkic, Ante | g | CRO | 2558 | 15 | 1988 |
19 | Gareev, Timur | g | UZB | 2557 | 0 | 1988 |
20 | Nguyen, Ngoc Truong Son | g | VIE | 2551 | 12 | 1990 |
Top 20 (girls):
Rank | Name | Title | Country | Rating | Games | B-Year |
---|---|---|---|---|---|---|
1 | Hou, Yifan | wg | CHN | 2527 | 67 | 1994 |
2 | Lahno, Kateryna | g | UKR | 2475 | 16 | 1989 |
3 | Muzychuk, Anna | wg | SLO | 2460 | 22 | 1990 |
4 | Harika, Dronavalli | m | IND | 2455 | 32 | 1991 |
5 | Shen, Yang | wg | CHN | 2429 | 41 | 1989 |
6 | Foisor, Sabina-Francesca | wg | ROU | 2386 | 21 | 1989 |
7 | Tairova, Elena | m | RUS | 2386 | 13 | 1991 |
8 | Charochkina, Daria | wm | RUS | 2383 | 18 | 1990 |
9 | Ju, Wenjun | CHN | 2360 | 29 | 1991 | |
10 | Vasilkova, Svetlana | wm | RUS | 2359 | 23 | 1988 |
11 | Muzychuk, Mariya | wm | UKR | 2357 | 9 | 1992 |
12 | Nebolsina, Vera | wm | RUS | 2348 | 26 | 1989 |
13 | Stock, Lara | wm | CRO | 2346 | 10 | 1992 |
14 | Nemcova, Katerina | wm | CZE | 2342 | 39 | 1990 |
15 | Girya, Olga | wf | RUS | 2342 | 22 | 1991 |
16 | Bodnaruk, Anastasia | wf | RUS | 2317 | 9 | 1992 |
17 | Soumya, Swaminathan | wm | IND | 2315 | 35 | 1989 |
18 | Mamedjarova, Turkan | wg | AZE | 2313 | 18 | 1989 |
19 | Paikidze, Nazi | wf | GEO | 2311 | 20 | 1993 |
20 | Zhang, Xiaowen | CHN | 2309 | 29 | 1989 |
(2623 reads)
Poster | Thread |
---|