Vladimir Kramnik won Sparkassen Chess-Meeting 2009
Former FIDE World champion GM Vladimir Kramnik won the 37th edition of Sparkassen Chess-Meeting tournament, held in Dortmund, Germany. He won the race for the 9th time in his career, ending 6Ѕ/10 points. Peter Leko, Magnus Carlsen and Dmitry Yakovenko both tie the second position with 5Ѕ/10.
Sparkassen Chess-Meeting - Final standing:
Sparkassen Chess-Meeting - Final standing:
Sparkassen Chess-Meeting GM 2009 Dortmund (GER) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Name | FED | Rtg. | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | ||||||||
1 | Kramnik, V | g | RUS | 2759 | - | - | Ѕ | Ѕ | Ѕ | 1 | Ѕ | Ѕ | Ѕ | Ѕ | 1 | 1 | 6Ѕ | |
2 | Leko, P | g | HUN | 2756 | Ѕ | Ѕ | - | - | Ѕ | Ѕ | Ѕ | Ѕ | 1 | Ѕ | Ѕ | Ѕ | 5Ѕ | |
3 | Carlsen, M | g | NOR | 2772 | Ѕ | 1 | Ѕ | Ѕ | - | - | 1 | Ѕ | Ѕ | Ѕ | 1 | Ѕ | 5Ѕ | |
4 | Jakovenko,D | g | RUS | 2760 | Ѕ | Ѕ | Ѕ | Ѕ | 0 | Ѕ | - | - | Ѕ | 1 | 1 | Ѕ | 5Ѕ | |
5 | Barcrot,E | g | FRA | 2721 | Ѕ | Ѕ | 0 | Ѕ | Ѕ | Ѕ | Ѕ | 0 | - | - | Ѕ | Ѕ | 4 | |
6 | Naiditsch, A | g | GER | 2697 | 0 | 0 | Ѕ | Ѕ | 0 | Ѕ | 0 | Ѕ | Ѕ | Ѕ | - | - | 3 |
(1608 reads)
Poster | Thread |
---|