5th Gib Telecom Masters (2007)
Vladimir Akopian is the winner of Gib Telecom Masters 2007.
Masters PrizeList:
http://www.gibraltarchesscongress.com/Gib2007/Masters%20PrizeList.html
Final Standings:
1 Akopian, Vladimir ARM g 2700 7Ѕ
2 Areshchenko, Alexander UKR g 2644 7
3 Nakamura, Hikaru USA g 2651 7
4 Sutovsky, Emil ISR g 2629 7
5 Adams, Michael ENG g 2735 6Ѕ
6 Al-Modiahki, Mohamed QAT g 2556 6Ѕ
7 Efimenko, Zahar UKR g 2616 6Ѕ
8 Ehlvest, Jaan USA g 2610 6Ѕ
9 Gurevich, Mikhail TUR g 2635 6Ѕ
10 Kuzubov, Yuriy UKR g 2554 6Ѕ
11 Milov, Vadim SUI g 2665 6Ѕ
12 Pavlovic, Milos g 2521 6Ѕ
13 Rendle, Thomas ENG m 2366 6Ѕ
14 Ris, Robert NED m 2403 6Ѕ
15 Roiz, Michael ISR g 2605 6Ѕ
16 Sandipan, Chanda IND g 2561 6Ѕ
17 Sokolov, Ivan NED g 2652 6Ѕ
18 Al Sayed, Mohammed N QAT m 2460 6
19 Epishin, Vladimir RUS g 2561 6
20 Georgiev, Kiril BUL g 2661 6
21 Greet, Andrew ENG m 2425 6
22 Grooten, Herman NED m 2387 6
23 Houska, Jovanka ENG m 2384 6
24 Jones, Gawain ENG m 2509 6
25 Ramesh, R B IND g 2483 6
26 Sengupta, Deep IND m 2416 6
27 Stefanova, Antoaneta BUL g 2483 6
28 Sulskis, Sarunas LTU g 2525 6
Full Standings:
http://www.gibraltarchesscongress.com/Gib2007/Masters%20Crosstable.html
Official Site: http://www.gibraltarchesscongress.com/
Masters PrizeList:
http://www.gibraltarchesscongress.com/Gib2007/Masters%20PrizeList.html
Final Standings:
1 Akopian, Vladimir ARM g 2700 7Ѕ
2 Areshchenko, Alexander UKR g 2644 7
3 Nakamura, Hikaru USA g 2651 7
4 Sutovsky, Emil ISR g 2629 7
5 Adams, Michael ENG g 2735 6Ѕ
6 Al-Modiahki, Mohamed QAT g 2556 6Ѕ
7 Efimenko, Zahar UKR g 2616 6Ѕ
8 Ehlvest, Jaan USA g 2610 6Ѕ
9 Gurevich, Mikhail TUR g 2635 6Ѕ
10 Kuzubov, Yuriy UKR g 2554 6Ѕ
11 Milov, Vadim SUI g 2665 6Ѕ
12 Pavlovic, Milos g 2521 6Ѕ
13 Rendle, Thomas ENG m 2366 6Ѕ
14 Ris, Robert NED m 2403 6Ѕ
15 Roiz, Michael ISR g 2605 6Ѕ
16 Sandipan, Chanda IND g 2561 6Ѕ
17 Sokolov, Ivan NED g 2652 6Ѕ
18 Al Sayed, Mohammed N QAT m 2460 6
19 Epishin, Vladimir RUS g 2561 6
20 Georgiev, Kiril BUL g 2661 6
21 Greet, Andrew ENG m 2425 6
22 Grooten, Herman NED m 2387 6
23 Houska, Jovanka ENG m 2384 6
24 Jones, Gawain ENG m 2509 6
25 Ramesh, R B IND g 2483 6
26 Sengupta, Deep IND m 2416 6
27 Stefanova, Antoaneta BUL g 2483 6
28 Sulskis, Sarunas LTU g 2525 6
Full Standings:
http://www.gibraltarchesscongress.com/Gib2007/Masters%20Crosstable.html
Official Site: http://www.gibraltarchesscongress.com/
(1730 reads)
Poster | Thread |
---|