
17th European Youth Championship 2007 - Boys U10
Rank | SNo. | Name | Rtg | FED | Pts | BH. | BH. | vict | Fide | |
1 | 2 | Alekseenko Kirill | 2056 | RUS | 7,5 | 41,5 | 52,5 | 6 | 39,0 | |
2 | 4 | Oparin Grigoriy | 2031 | RUS | 7,0 | 43,5 | 54,0 | 5 | 37,0 | |
3 | 3 | Yuffa Daniil | 2035 | RUS | 7,0 | 41,5 | 53,0 | 6 | 38,0 | |
4 | 1 | Antipov Mikhail Al | 2094 | RUS | 7,0 | 41,5 | 51,0 | 7 | 36,0 | |
5 | 10 | Duda Jan-Krzysztof | 1877 | POL | 7,0 | 40,0 | 49,5 | 6 | 39,5 | |
6 | 26 | Boruchovski Avital | 0 | ISR | 7,0 | 37,0 | 48,0 | 6 | 34,0 | |
7 | 7 | Antal Tibor Kende | 1947 | HUN | 6,5 | 37,0 | 47,5 | 6 | 31,5 | |
8 | 11 | Khamidov Komil | 1863 | POL | 6,5 | 34,5 | 44,0 | 6 | 29,5 | |
9 | 12 | Kumsiashvili Nikoloz | 1858 | GEO | 6,0 | 42,0 | 53,0 | 5 | 35,0 | |
10 | 16 | Timofeev Mikhail | 1807 | RUS | 6,0 | 39,5 | 47,0 | 5 | 33,5 | |
11 | 20 | Valev Valentin | 1644 | BUL | 6,0 | 38,0 | 47,5 | 4 | 29,5 | |
12 | 83 | Terentiev Vitaly | 0 | RUS | 6,0 | 36,5 | 47,5 | 4 | 31,0 |
17th European Youth Championship 2007 - Boys U12
Rank | SNo. | Name | Rtg | FED | Pts | BH. | BH. | vict | Fide | |
1 | 1 | FM | Nyzhnyk Illya | 2341 | UKR | 8,5 | 38,0 | 48,0 | 8 | 43,5 |
2 | 7 | FM | Bajarani Ulvi | 2164 | AZE | 7,0 | 38,0 | 48,0 | 6 | 35,5 |
3 | 8 | Grigoryan Karen H | 2150 | ARM | 7,0 | 36,5 | 48,5 | 6 | 34,5 | |
4 | 15 | Pardo Simon David | 2080 | ESP | 7,0 | 36,5 | 46,0 | 5 | 33,5 | |
5 | 9 | Savitskiy Sergey | 2127 | RUS | 6,5 | 38,0 | 50,5 | 6 | 34,5 | |
6 | 19 | Dragun Kamil | 2050 | POL | 6,5 | 35,0 | 44,5 | 5 | 31,5 | |
7 | 3 | FM | Bukavshin Ivan | 2250 | RUS | 6,0 | 43,0 | 55,0 | 4 | 35,5 |
8 | 11 | Beradze Irakli | 2109 | GEO | 6,0 | 41,0 | 52,5 | 5 | 34,0 | |
9 | 5 | Dubov Daniil | 2177 | RUS | 6,0 | 40,0 | 53,5 | 5 | 35,0 | |
10 | 68 | Bortnik Alexandr | 0 | UKR | 6,0 | 39,5 | 51,0 | 5 | 29,0 |
17th European Youth Championship 2007 - Boys U14
Rank | SNo. | Name | Rtg | FED | Pts | BH. | BH. | vict | Fide | |
1 | 2 | IM | Sjugirov Sanan | 2407 | RUS | 8,5 | 41,0 | 52,0 | 8 | 42,5 |
2 | 6 | FM | Swiercz Dariusz | 2281 | POL | 7,0 | 42,5 | 55,5 | 6 | 36,5 |
3 | 15 | Popilski Gil | 2193 | ISR | 7,0 | 38,0 | 49,5 | 7 | 35,0 | |
4 | 18 | Pavlidis Antonios | 2175 | GRE | 7,0 | 37,0 | 47,0 | 6 | 34,5 | |
5 | 5 | Arribas Lopez Angel | 2292 | ESP | 6,5 | 40,0 | 53,5 | 6 | 35,5 | |
6 | 31 | Baghdasaryan Vahe | 2094 | ARM | 6,0 | 40,5 | 50,5 | 4 | 34,5 | |
7 | 14 | FM | Aghasaryan Robert | 2198 | ARM | 6,0 | 38,5 | 50,0 | 4 | 35,0 |
8 | 1 | IM | Zherebukh Yaroslav | 2418 | UKR | 6,0 | 37,5 | 49,5 | 5 | 32,0 |
9 | 3 | FM | Stukopin Andrey | 2349 | RUS | 6,0 | 37,5 | 48,0 | 4 | 31,5 |
10 | 10 | Kanarek Marcel | 2226 | POL | 6,0 | 37,0 | 47,5 | 6 | 32,0 |
17th European Youth Championship 2007 - Boys U16
Rank | SNo. | Name | Rtg | FED | Pts | BH. | BH. | vict | Fide | |
1 | 25 | Rasulov Vugar | 2297 | AZE | 7,5 | 39,0 | 48,5 | 6 | 39,5 | |
2 | 2 | IM | Feller Sebastien | 2476 | FRA | 7,0 | 39,5 | 51,0 | 6 | 35,0 |
3 | 18 | FM | Bregadze Levan | 2324 | GEO | 7,0 | 36,5 | 47,5 | 5 | 36,5 |
4 | 1 | IM | Onischuk Vladimir | 2506 | UKR | 7,0 | 36,5 | 46,0 | 7 | 31,0 |
5 | 40 | Pavlidis Anastasios | 2182 | GRE | 6,5 | 39,0 | 48,5 | 4 | 34,0 | |
6 | 8 | FM | Recuero Guerra David | 2378 | ESP | 6,5 | 36,0 | 46,5 | 5 | 31,0 |
7 | 10 | FM | Martinovic Sasa | 2371 | CRO | 6,5 | 35,5 | 46,5 | 5 | 31,5 |
8 | 4 | Nabaty Tamir | 2421 | ISR | 6,5 | 34,5 | 45,0 | 6 | 28,5 | |
9 | 9 | FM | Lavrik Dmitry | 2371 | RUS | 6,0 | 41,5 | 53,5 | 5 | 36,5 |
10 | 22 | Huschenbeth Niclas | 2306 | GER | 6,0 | 38,0 | 49,5 | 5 | 31,0 |
17th European Youth Championship 2007 - Boys U18
Rank | SNo. | Name | Rtg | FED | Pts | BH. | BH. | vict | Fide | |
1 | 10 | IM | Saric Ivan | 2442 | CRO | 7,0 | 39,5 | 49,0 | 5 | 36,5 |
2 | 6 | IM | Edouard Romain | 2483 | FRA | 7,0 | 37,5 | 48,0 | 5 | 33,5 |
3 | 5 | IM | Rakhmanov Aleksandr | 2489 | RUS | 7,0 | 36,0 | 46,5 | 6 | 33,5 |
4 | 17 | IM | Can Emre | 2411 | TUR | 6,5 | 40,0 | 51,0 | 4 | 35,5 |
5 | 3 | IM | Kravtsiv Martyn | 2492 | UKR | 6,5 | 38,0 | 48,0 | 4 | 33,5 |
6 | 12 | Mozharov Mikhail | 2424 | RUS | 6,5 | 36,5 | 47,0 | 5 | 34,0 | |
7 | 25 | FM | Rombaldoni Denis | 2383 | ITA | 6,5 | 29,0 | 37,5 | 6 | 26,5 |
8 | 15 | FM | Levin Evgeny | 2421 | RUS | 6,0 | 42,0 | 52,0 | 5 | 37,5 |
9 | 19 | IM | Olszewski Michal | 2409 | POL | 6,0 | 37,5 | 47,5 | 5 | 31,5 |
10 | 14 | FM | Llorente Zaro Alfonso | 2422 | ESP | 5,5 | 37,0 | 48,0 | 4 | 32,0 |
17th European Youth Championship 2007 - Girls U10
Rank | SNo. | Name | Rtg | FED | Pts | BH. | BH. | vict | Fide | |
1 | 2 | Haussernot Cecile | 1809 | FRA | 7,5 | 42,5 | 52,0 | 6 | 41,0 | |
2 | 1 | Styazhkina Anna | 1869 | RUS | 7,0 | 39,5 | 49,5 | 7 | 36,0 | |
3 | 29 | Kiseleva Arina | 0 | RUS | 7,0 | 38,0 | 49,5 | 7 | 36,0 | |
4 | 16 | Fiadosenka Rahneda | 0 | BLR | 6,5 | 42,0 | 53,5 | 6 | 34,5 | |
5 | 9 | Bykova Anastasia | 0 | RUS | 6,5 | 36,0 | 45,5 | 6 | 30,5 | |
6 | 55 | Varga Melinda | 0 | HUN | 6,5 | 35,5 | 45,5 | 6 | 31,0 | |
7 | 45 | Pastuszko Kinga | 0 | POL | 6,5 | 35,5 | 45,5 | 6 | 28,0 | |
8 | 38 | Murawko Katarzyna | 0 | POL | 6,5 | 33,5 | 43,5 | 6 | 28,5 | |
9 | 22 | Gukasyan Siranush | 0 | ARM | 6,0 | 38,0 | 48,5 | 5 | 29,0 | |
10 | 43 | Papathanasiou Elisavet | 0 | GRE | 6,0 | 36,0 | 46,0 | 6 | 31,0 |
17th European Youth Championship 2007 - Girls U12
Rank | SNo. | Name | Rtg | FED | Pts | BH. | BH. | vict | Fide | |
1 | 5 | Lach Aleksandra | 2016 | POL | 7,5 | 41,0 | 51,5 | 6 | 40,5 | |
2 | 9 | Iwanow Anna | 1906 | POL | 7,5 | 40,0 | 51,5 | 6 | 38,0 | |
3 | 37 | Fataliyeva Ulviyya | 0 | AZE | 7,0 | 40,0 | 51,0 | 6 | 35,0 | |
4 | 12 | Efroimski Marsel | 1859 | ISR | 7,0 | 39,5 | 51,5 | 6 | 35,5 | |
5 | 2 | WFM | Samigullina Diana | 2087 | RUS | 6,5 | 40,5 | 52,5 | 6 | 32,5 |
6 | 66 | Sysoykina Lidia | 0 | RUS | 6,5 | 37,0 | 48,5 | 6 | 31,5 | |
7 | 8 | Ibrahimova Sabina | 1939 | AZE | 6,0 | 37,5 | 47,5 | 5 | 35,0 | |
8 | 14 | Galunova Tsveta | 1832 | BUL | 6,0 | 33,5 | 43,5 | 5 | 31,0 | |
9 | 3 | Baraeva Irina | 2080 | RUS | 6,0 | 33,5 | 43,0 | 6 | 31,0 | |
10 | 16 | Lezhepekova Veronika | 1801 | RUS | 6,0 | 33,5 | 42,5 | 5 | 27,5 |
17th European Youth Championship 2007 - Girls U14
Rank | SNo. | Name | Rtg | FED | Pts | BH. | BH. | vict | Fide | |
1 | 1 | WFM | Paikidze Nazi | 2230 | GEO | 7,5 | 40,5 | 51,0 | 6 | 39,0 |
2 | 3 | Soloviova Liza | 2098 | UKR | 7,0 | 39,5 | 48,0 | 6 | 36,5 | |
3 | 34 | Neuhauser Salome | 1878 | FRA | 7,0 | 37,0 | 48,5 | 6 | 32,0 | |
4 | 13 | Zakoscielna Kinga | 2020 | POL | 6,5 | 38,0 | 49,0 | 6 | 34,5 | |
5 | 15 | Adamowicz Katarzyna | 2007 | POL | 6,5 | 38,0 | 48,0 | 6 | 30,5 | |
6 | 5 | Suslova Alena | 2091 | RUS | 6,5 | 35,5 | 46,0 | 5 | 31,5 | |
7 | 7 | Tjolsen Katrine | 2081 | NOR | 6,5 | 34,5 | 45,5 | 5 | 32,0 | |
8 | 4 | WFM | Arabidze Meri | 2095 | GEO | 6,0 | 39,0 | 50,5 | 6 | 35,0 |
9 | 11 | Efremova Daria | 2033 | RUS | 6,0 | 36,5 | 47,5 | 5 | 30,0 | |
10 | 27 | Remoli Sargues Lidia | 1894 | ESP | 6,0 | 34,5 | 43,0 | 6 | 30,0 |
17th European Youth Championship 2007 - Girls U16
Rank | SNo. | Name | Rtg | FED | Pts | BH. | BH. | vict | Fide | |
1 | 8 | WFM | Ozturk Kubra | 2167 | TUR | 7,5 | 41,0 | 52,5 | 6 | 40,5 |
2 | 1 | WIM | Muzychuk Mariya | 2330 | UKR | 7,0 | 41,0 | 52,5 | 6 | 38,5 |
3 | 4 | Tsatsalashvili Keti | 2181 | GEO | 7,0 | 36,5 | 47,5 | 6 | 35,0 | |
4 | 2 | Mammadova Gulnar | 2217 | AZE | 7,0 | 35,0 | 46,5 | 6 | 32,5 | |
5 | 3 | WFM | Repina Varvara | 2196 | RUS | 6,5 | 36,0 | 47,0 | 5 | 32,0 |
6 | 14 | WFM | Guadamuro Torrente Anabel | 2095 | ESP | 6,5 | 34,5 | 45,5 | 6 | 31,5 |
7 | 12 | WFM | Warakomska Anna | 2133 | POL | 6,0 | 41,0 | 52,5 | 4 | 35,0 |
8 | 24 | Paulauskaite Gintare | 2015 | LTU | 6,0 | 36,5 | 48,0 | 5 | 31,5 | |
9 | 9 | Havlikova Kristyna | 2164 | CZE | 6,0 | 36,5 | 47,5 | 5 | 31,5 | |
10 | 25 | Homiakova Elena | 2012 | BLR | 6,0 | 36,0 | 46,5 | 6 | 29,0 |
17th European Youth Championship 2007 - Girls U18
Rank | SNo. | Name | Rtg | FED | Pts | BH. | BH. | vict | Fide | |
1 | 6 | WIM | Ivakhinova Inna | 2251 | RUS | 7,5 | 33,5 | 42,5 | 7 | 35,5 |
2 | 10 | WFM | Leks Hanna | 2232 | POL | 7,0 | 39,5 | 50,5 | 6 | 34,5 |
3 | 3 | WGM | Foisor Sabina-Francesca | 2346 | ROU | 6,5 | 42,5 | 54,5 | 6 | 35,5 |
4 | 13 | WIM | Daulyte Deimante | 2216 | LTU | 6,5 | 38,0 | 49,0 | 5 | 35,0 |
5 | 1 | WIM | Charochkina Daria | 2390 | RUS | 6,5 | 36,0 | 45,5 | 6 | 28,5 |
6 | 18 | WFM | Zhorzholiani Meri | 2110 | GEO | 6,5 | 35,0 | 45,0 | 5 | 30,0 |
7 | 21 | Gosciniak Maria | 2076 | POL | 6,5 | 34,5 | 44,5 | 6 | 30,0 | |
8 | 24 | Chirita Andra-Marina | 2056 | ROU | 6,0 | 38,5 | 48,5 | 5 | 33,5 | |
9 | 2 | WFM | Gunina Valentina | 2361 | RUS | 6,0 | 33,0 | 42,0 | 5 | 26,0 |
10 | 7 | WIM | Tarasova Viktoriya | 2249 | RUS | 5,5 | 43,0 | 54,5 | 4 | 35,5 |
http://www.euroyouth2007.com/
(4351 reads)
Poster | Thread |
---|