Blindfold Chess World Cup 2007 in Bilbao (Spain) - Xiangzhi Bu wins
Blindfold Chess World Cup took place in Bilbao (Spain), October 16-20, 2007.
Xiangzhi Bu won the Blindfold chess tournament with 6 wins, 3 draws and 1 lose (in the last round). Kariakin and Carlsen are 2nd and 3rd. Statistics and standings...
The Scoring System was as follows: 3 points for every match won, 1 point for a draw and 0 for a defeat. It is forbidden for players to agree a draw between themselves (also known as Sofia Rule). The time control was 25 min. + 10 sec./move.
Blindfold Chess World Cup 2007 - Bilbao, Spain
Final Standings:
Site: http://www.ajedrezbilbao.com/
Xiangzhi Bu won the Blindfold chess tournament with 6 wins, 3 draws and 1 lose (in the last round). Kariakin and Carlsen are 2nd and 3rd. Statistics and standings...
The Scoring System was as follows: 3 points for every match won, 1 point for a draw and 0 for a defeat. It is forbidden for players to agree a draw between themselves (also known as Sofia Rule). The time control was 25 min. + 10 sec./move.
Blindfold Chess World Cup 2007 - Bilbao, Spain
Final Standings:
Name | + | = | - | Points |
1. Xiangzhi Bu | 6 | 3 | 1 | 21 |
2. Serguйi Kariakin | 5 | 2 | 3 | 17 |
3. Magnus Carlsen | 4 | 4 | 2 | 16 |
4. Judit Polgar | 3 | 3 | 4 | 12 |
5. Vesйlin Topбlov | 2 | 3 | 5 | 9 |
6. Pentala Harikrishna | 1 | 3 | 6 | 6 |
Round 1: Tuesday, October 16th, 18:30h | ||
Veselin Topalov | 1-0 | Judit Polgar |
Pentala Harikrishna | Ѕ-Ѕ | Magnus Carlsen |
Xiangzhi Bu | 1-0 | Serguei Kariakin |
Round 2: Tuesday, October 16th, 19:30h | ||
Judit Polgar | 1-0 | Veselin Topalov |
Magnus Carlsen | 1-0 | Pentala Harikrishna |
Serguei Kariakin | Ѕ-Ѕ | Xiangzhi Bu |
Round 3: Wednesday, October 17th, 18:30h | ||
Judit Polgar | Ѕ-Ѕ | Serguei Kariakin |
Magnus Carlsen | 0-1 | Xianghzi Bu |
Veselin Topalov | Ѕ-Ѕ | Pentala Harikrishna |
Round 4: Wednesday, October 17th, 19:30h | ||
Serguei Kariakin | 1-0 | Judit Polgar |
Xianghzi Bu | Ѕ-Ѕ | Magnus Carlsen |
Pentala Harikrishna | 1-0 | Veselin Topalov |
Round 5: Thursday, October 18th, 18:30h | ||
Pentala Harikrishna | 0-1 | Judit Polgar |
Xianghzi Bu | 1-0 | Veselin Topalov |
Serguei Kariakin | 0-1 | Magnus Carlsen |
Round 6: Thursday, October 18th, 19:30h | ||
Judit Polgar | Ѕ-Ѕ | Pentala Harikrishna |
Veselin Topalov | Ѕ-Ѕ | Xianghzi Bu |
Magnus Carlsen | 0-1 | Serguei Kariakin |
Round 7: Friday, October 19th, 18:30h | ||
Judit Polgar | Ѕ-Ѕ | Magnus Carlsen |
Veselin Topalov | 0-1 | Serguei Kariakin |
Pentala Harikrishna | 0-1 | Xianghzi Bu |
Round 8: Friday, October 19th, 19:30h | ||
Magnus Carlsen | 1-0 | Judit Polgar |
Serguei Kariakin | 0-1 | Veselin Topalov |
Xianghzi Bu | 1-0 | Pentala Harikrishna |
Round 9: Saturday, October 20th, 17:30h | ||
Xianghzi Bu | 1-0 | Judit Polgar |
Serguei Kariakin | 1-0 | Pentala Harikrishna |
Magnus Carlsen | 1-0 | Veselin Topalov |
Round 10: Saturday, October 20th, 18:30h | ||
Judit Polgar | 1-0 | Xianghzi Bu |
Pentala Harikrishna | 0-1 | Serguei Kariakin |
Veselin Topalov | Ѕ-Ѕ | Magnus Carlsen |
Site: http://www.ajedrezbilbao.com/
(1815 reads)
Poster | Thread |
---|