MTel Masters 2009 - Round 6 Standings
| 5th Mtel Masters Sofia (BUL), 13-23 May 2009, cat. XXI (2755) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| № | Name | FED | Rtg. | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | RPerf. | |||||||
| 1 | Shirov, Alexei | g | ESP | 2745 | - | - | Ѕ | * | Ѕ | * | Ѕ | * | Ѕ | * | 1 | 1 | 4 | 2879 |
| 2 | Carlsen, Magnus | g | NOR | 2770 | Ѕ | * | - | - | 1 | Ѕ | Ѕ | * | Ѕ | * | Ѕ | * | 3Ѕ | 2818 |
| 3 | Topalov, Veselin | g | BUL | 2812 | Ѕ | * | 0 | Ѕ | - | - | Ѕ | * | 1 | * | 1 | * | 3Ѕ | 2804 |
| 4 | Dominguez Perez, Leinier | g | CUB | 2717 | Ѕ | * | Ѕ | * | Ѕ | * | - | - | Ѕ | Ѕ | Ѕ | * | 3 | 2758 |
| 5 | Wang Yue | g | CHN | 2738 | Ѕ | * | Ѕ | * | 0 | * | Ѕ | Ѕ | - | - | 1 | * | 3 | 2751 |
| 6 | Ivanchuk, Vassily | g | UKR | 2746 | 0 | 0 | Ѕ | * | 0 | * | Ѕ | * | 0 | * | - | - | 1 | 2481 |
(1606 reads)
| Poster | Thread |
|---|







