World Juniors and Girls Chess Championships 2007 (U20) - Yerevan (Armenia)
World Juniors and Girls Chess Championships 2007 (U20) took place in Yerevan (Armenia), 2-17 October, 2007.
In the juniors' section world champion is Adly Ahmed (Egypt). In the girls' section world champion is Vera Nebolsina (Russia). Final standings...
World Juniors Chess Championship 2007 (U20) - Yerevan (Armenia)
Final standings:
World Girls Chess Championship 2007 (U20) - Yerevan (Armenia)
Final standings:
In the juniors' section world champion is Adly Ahmed (Egypt). In the girls' section world champion is Vera Nebolsina (Russia). Final standings...
World Juniors Chess Championship 2007 (U20) - Yerevan (Armenia)
Final standings:
Rank | Name | Rtg | FED | Pts | |
1 | GM | Adly Ahmed | 2494 | EGY | 10.0 |
2 | GM | Popov Ivan | 2539 | RUS | 9.5 |
3 | GM | Wang Hao | 2643 | CHN | 9.0 |
4 | GM | Andreikin Dmitry | 2555 | RUS | 9.0 |
5 | GM | Meier Georg | 2558 | GER | 8.5 |
6 | GM | Pashikian Arman | 2534 | ARM | 8.5 |
7 | GM | Rodshtein Maxim | 2615 | ISR | 8.5 |
8 | GM | Negi Parimarjan | 2514 | IND | 8.5 |
9 | GM | Jones Gawain C. B. | 2567 | ENG | 8.5 |
10 | IM | Jojua Davit | 2434 | GEO | 8.0 |
11 | GM | Stellwagen Daniel | 2639 | NED | 8.0 |
12 | IM | Romanov Evgeny | 2515 | RUS | 8.0 |
13 | IM | Gupta Abhijeet | 2470 | IND | 8.0 |
14 | IM | Corrales Jimenez Fidel | 2513 | CUB | 8.0 |
15 | GM | Amin Bassem | 2561 | EGY | 8.0 |
16 | GM | Khairullin Ildar | 2567 | RUS | 8.0 |
17 | IM | Grigoryan Avetik | 2489 | ARM | 7.5 |
18 | IM | Gopal Geetha Narayanan | 2520 | IND | 7.5 |
19 | GM | Laznicka Viktor | 2610 | CZE | 7.5 |
20 | IM | So Wesley | 2531 | PHI | 7.5 |
21 | Ashwin Jayaram | 2478 | IND | 7.5 | |
22 | GM | Deepan Chakkravarthy J. | 2492 | IND | 7.5 |
23 | IM | Vovk Yuri | 2561 | UKR | 7.5 |
24 | IM | Brandenburg Daan | 2483 | NED | 7.5 |
25 | IM | Simonian Hrair | 2405 | ARM | 7.5 |
26 | GM | Howell David Wei Ling | 2527 | ENG | 7.0 |
27 | Khamrakulov Dzhurabek | 2357 | UZB | 7.0 | |
28 | Kulakov Viacheslav | 2261 | RUS | 7.0 | |
29 | IM | Melkumyan Hrant | 2469 | ARM | 7.0 |
30 | IM | Rohit Gogineni | 2491 | IND | 7.0 |
31 | IM | Banusz Tamas | 2491 | HUN | 7.0 |
32 | Pancevski Filip | 2340 | MKD | 7.0 | |
33 | FM | Benidze Davit | 2365 | GEO | 7.0 |
34 | IM | Kaplan Sasha | 2466 | ISR | 6.5 |
35 | IM | Ragger Markus | 2528 | AUT | 6.5 |
36 | IM | Llaneza Vega Marcos | 2426 | ESP | 6.5 |
37 | Kalashian David | 2361 | ARM | 6.5 | |
38 | IM | Sanikidze Tornike | 2455 | GEO | 6.5 |
39 | IM | Margvelashvili Giorgi | 2451 | GEO | 6.5 |
40 | FM | Ter-Sahakyan Samvel | 2389 | ARM | 6.5 |
41 | FM | Bregadze Levan | 2388 | GEO | 6.5 |
42 | Hovhannisyan Robert | 2273 | ARM | 6.5 | |
43 | IM | Feller Sebastien | 2513 | FRA | 6.5 |
44 | Hambardzumian Yuri | 2387 | ARM | 6.5 | |
45 | Hayrapetian Ovik | 2374 | ARM | 6.5 | |
46 | Nigalidze Gaioz | 2440 | GEO | 6.5 | |
47 | FM | Nithander Victor | 2367 | SWE | 6.5 |
48 | Priborsky Jan | 2359 | CZE | 6.0 | |
49 | Molner Mackenzie | 2308 | USA | 6.0 | |
50 | Galic Ivan | 2255 | CRO | 6.0 | |
51 | Pileckis Emilis | 2349 | LTU | 6.0 | |
52 | FM | Bulski Krzysztof | 2421 | POL | 6.0 |
53 | Gevorkian David | 2149 | ARM | 6.0 | |
54 | FM | Fusco Leonardo | 2341 | ARG | 6.0 |
55 | IM | Hungaski Robert Andrew | 2432 | USA | 6.0 |
56 | Arun Karthik R. | 2391 | IND | 6.0 | |
57 | Mamikonian Tigran | 2257 | ARM | 5.5 | |
58 | FM | Arngrimsson Dagur | 2323 | ISL | 5.5 |
59 | Vandenbussche Thibaut | 2205 | BEL | 5.5 | |
60 | Mijovic Stefan | 2228 | MNE | 5.5 | |
61 | Alvarez Ramirez Miguel Angel | 2204 | MEX | 5.5 | |
62 | Nasri Amin | 2364 | IRI | 5.5 | |
63 | Abhishek Das | 2383 | IND | 5.5 | |
64 | FM | Kjartansson Gudmundur | 2324 | ISL | 5.5 |
65 | IM | Ibarra Chami Luis Fernando | 2416 | MEX | 5.5 |
66 | Garcia Cardenas Pablo | 2149 | CHI | 5.0 | |
67 | Vlashki Nino | 2077 | BUL | 5.0 | |
68 | Alaguzov Maxat | 2358 | KAZ | 5.0 | |
69 | Javakhadze Zurab | 2167 | GEO | 5.0 | |
70 | Vovk Ilja | 2325 | EST | 5.0 | |
71 | Lovik Lasse Ostebo | 2025 | NOR | 5.0 | |
72 | Ter-Karapetian Alexi | 2187 | GEO | 5.0 | |
73 | Momeni Ebrahim | 2249 | IRI | 5.0 | |
74 | Vardanian Haik G. | 2118 | ARM | 5.0 | |
75 | Tamazyan Haik | 2072 | ARM | 4.5 | |
76 | Shamieh Mahmoud | 2203 | LIB | 4.5 | |
77 | Suttor Vincent | 2164 | AUS | 4.0 | |
78 | Zemouli Issam | 2067 | ALG | 3.5 | |
79 | Zvarik Martin | 2187 | SVK | 3.5 | |
80 | IM | Gerzhoy Leonid | 2415 | CAN | 1.0 |
World Girls Chess Championship 2007 (U20) - Yerevan (Armenia)
Final standings:
Rank | Name | Rtg | FED | Pts | |
1 | WIM | Nebolsina Vera | 2349 | RUS | 10.0 |
2 | WGM | Zawadzka Jolanta | 2371 | POL | 9.5 |
3 | WGM | Melia Salome | 2364 | GEO | 9.5 |
4 | IM | Tairova Elena | 2391 | RUS | 9.0 |
5 | IM | Harika Dronavalli | 2480 | IND | 8.5 |
6 | WGM | Mongontuul Bathuyag | 2389 | MGL | 8.5 |
7 | WGM | Arutyunova Diana | 2256 | UKR | 8.5 |
8 | WIM | Soumya Swaminathan | 2244 | IND | 8.5 |
9 | WGM | Karavade Eesha Sanjay | 2331 | IND | 8.0 |
10 | WGM | Vega Gutierrez Sabrina | 2331 | ESP | 8.0 |
11 | WIM | Dauletova Gulmira | 2240 | KAZ | 8.0 |
12 | WFM | Guramishvili Sopiko | 2305 | GEO | 8.0 |
13 | Priya Panneer Ramachandran | 2129 | IND | 8.0 | |
14 | WFM | Kulon Klaudia | 2139 | POL | 8.0 |
15 | WFM | Gasik Anna | 2191 | POL | 7.5 |
16 | WGM | Khotenashvili Bela | 2307 | GEO | 7.5 |
17 | WFM | Pertlova Sona | 2169 | CZE | 7.5 |
18 | Limontaite Simona | 2141 | LTU | 7.5 | |
19 | WFM | Bokuchava Madona | 2130 | GEO | 7.5 |
20 | WFM | Hoolt Sarah | 2199 | GER | 7.0 |
21 | Hairapetian Anna | 2030 | ARM | 7.0 | |
22 | WIM | Gomes Mary Ann | 2262 | IND | 7.0 |
23 | Kharatyan Anahit | 2102 | ARM | 7.0 | |
24 | WFM | Borosova Zuzana | 2233 | SVK | 7.0 |
25 | Darbinyan Nune | 2089 | ARM | 7.0 | |
26 | WIM | Rudolf Anna | 2297 | HUN | 7.0 |
27 | WFM | Abrahamyan Tatev | 2246 | USA | 6.5 |
28 | Padmini Rout | 2226 | IND | 6.5 | |
29 | WFM | Gevorgyan Irina | 2078 | UZB | 6.5 |
30 | Salvador Aices | 1927 | PHI | 6.5 | |
31 | Tjolsen Katrine | 2081 | NOR | 6.5 | |
32 | Khalaji Hanieh | 1872 | IRI | 6.5 | |
33 | Martirosian Lia | 2121 | ARM | 6.5 | |
34 | Hakimifard Ghazal | 2102 | IRI | 6.5 | |
35 | WFM | Airapetian Tatevik | 2193 | RUS | 6.0 |
36 | Kalashyan Varduhi | 2059 | ARM | 6.0 | |
37 | Alaverdyan Lusine | 1990 | ARM | 6.0 | |
38 | Van Hoecke Elena | 1875 | BEL | 6.0 | |
39 | WIM | Mona Khaled | 2004 | EGY | 6.0 |
40 | WFM | Lovece Ruth | 2010 | ARG | 6.0 |
41 | Grigorian Marine | 2078 | RUS | 5.5 | |
42 | Jelsen Yemi | 0 | INA | 5.5 | |
43 | WFM | Bolon Karelle | 2103 | FRA | 5.5 |
44 | Markantonaki Haritomeni | 2161 | GRE | 5.5 | |
45 | Gutierrez Mancillas Alicia Abig | 1981 | MEX | 5.5 | |
46 | Febriana Nita Nurmala | 0 | INA | 5.5 | |
47 | Karhanyan Arusyak | 0 | ARM | 5.5 | |
48 | Zarkua Elisabed | 2009 | GEO | 5.5 | |
49 | WFM | Bayat Shohreh | 2076 | IRI | 5.5 |
50 | Karapetyan Lusine | 1950 | ARM | 5.0 | |
51 | Darbinyan Ani | 2085 | ARM | 5.0 | |
52 | Hegarty Sarah | 1967 | ENG | 4.5 | |
53 | Mnatsakanyan Diana | 1970 | ARM | 4.5 | |
54 | Ghazaryan Narine | 0 | ARM | 4.5 | |
55 | WFM | Hamza Amira | 2103 | ALG | 4.5 |
56 | Neric Jelena | 1861 | MNE | 3.0 | |
57 | Diaz Lopes Genara | 1794 | CHI | 1.5 | |
58 | Menezes Grasielle da Silva | 0 | BRA | 1.0 |
(2109 reads)
Poster | Thread |
---|