Tal Memorial, Moscow - final games and standings
Russian grandmaster Vladimir Kramnik won Memorial Tal with final score of 6Ѕ points of 9 possible. All 5 games played today were drawn finished and there is no change in the shedule.
Results (Round 9; 19.11.2007):
Final standings and results cross-table:
You can view final round games at: http://russiachess.org/online/
Results (Round 9; 19.11.2007):
| Tal Memorial Moscow RUS (RUS), 10-19th November 2007 cat. XX (2741) | |||
|---|---|---|---|
| Gelfand, Boris | - Lйkу, Peter | Ѕ-Ѕ | Queens Indian |
| Carlsen, Magnus | - Kamsky, Gata | Ѕ-Ѕ | Ruy Lopez Closed |
| Jakovenko, Dmitry | - Shirov, Alexei | Ѕ-Ѕ | Petroff's Defence |
| Ivanchuk, Vassily | - Kramnik, Vladimir | Ѕ-Ѕ | Petroff's Defence |
| Mamedyarov, Shakhriyar | - Alekseev, Evgeny | Ѕ-Ѕ | Dutch System |
Final standings and results cross-table:
| Tal Memorial Moscow RUS (RUS), 10-19th November 2007 cat. XX (2741) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
| 1. | Kramnik, Vladimir | g | RUS | 2785 | * | 1 | Ѕ | Ѕ | Ѕ | 1 | Ѕ | Ѕ | 1 | 1 | 6Ѕ | 2901 |
| 2. | Shirov, Alexei | g | ESP | 2739 | 0 | * | Ѕ | 1 | Ѕ | 0 | Ѕ | 1 | Ѕ | 1 | 5 | 2784 |
| 3. | Gelfand, Boris | g | ISR | 2736 | Ѕ | Ѕ | * | Ѕ | Ѕ | Ѕ | Ѕ | Ѕ | Ѕ | Ѕ | 4Ѕ | 2741 |
| 4. | Carlsen, Magnus | g | NOR | 2714 | Ѕ | 0 | Ѕ | * | 1 | Ѕ | Ѕ | Ѕ | Ѕ | Ѕ | 4Ѕ | 2743 |
| 5. | Jakovenko, Dmitry | g | RUS | 2710 | Ѕ | Ѕ | Ѕ | 0 | * | Ѕ | Ѕ | 1 | Ѕ | Ѕ | 4Ѕ | 2744 |
| 6. | Lйkу, Peter | g | HUN | 2755 | 0 | 1 | Ѕ | Ѕ | Ѕ | * | Ѕ | Ѕ | Ѕ | Ѕ | 4Ѕ | 2739 |
| 7. | Ivanchuk, Vassily | g | UKR | 2787 | Ѕ | Ѕ | Ѕ | Ѕ | Ѕ | Ѕ | * | Ѕ | 0 | Ѕ | 4 | 2692 |
| 8. | Kamsky, Gata | g | USA | 2714 | Ѕ | 0 | Ѕ | Ѕ | 0 | Ѕ | Ѕ | * | 1 | Ѕ | 4 | 2700 |
| 9. | Mamedyarov, Shakhriyar | g | AZE | 2752 | 0 | Ѕ | Ѕ | Ѕ | Ѕ | Ѕ | 1 | 0 | * | Ѕ | 4 | 2696 |
| 10. | Alekseev, Evgeny | g | RUS | 2716 | 0 | 0 | Ѕ | Ѕ | Ѕ | Ѕ | Ѕ | Ѕ | Ѕ | * | 3Ѕ | 2663 |
You can view final round games at: http://russiachess.org/online/
(2238 reads)
| Poster | Thread |
|---|







