:: Main Menu
 
:: Chess...
 
:: Who's Online
7 user(s) are online (6 user(s) are browsing News)

Members: 0
Guests: 7

more...
 
:: Useful links
 
:: Random news
 
 
Videos

Aeroflot Open 2008

Aeroflot Open 2008 takes place in Russian capital city of Moskow between 14th and 22nd of February 2008. After the firsts two round there are three palyers with full score points - GM Alexey Dreev (RUS), GM Ian Nepomniachtchi (RUS) and GM Sebastien Feller (FRA).
More info bellow:

Pairings round 3 (Saturday, 16 February 2008):
Rank Name Score Fed. M/F Rating
1GM Dreev, Alexey 2.0 RUS M 2633
2GM Nepomniachtchi, Ian 2.0 RUS M 2600
3GM Feller, Sebastien 2.0 FRA M 2522
4GM Timofeev, Artyom 1.5RUS M 2664
5GM Motylev, Alexander 1.5RUS M 2644
6GM Sutovsky, Emil 1.5ISR M 2642
7GM Naiditsch, Arkadij 1.5GER M 2638
8GM Najer, Evgeniy 1.5RUS M 2634
9GM Asrian, Karen 1.5ARM M 2621
10GM Aleksandrov, Aleksej 1.5BLR M 2618
11GM Guseinov, Gadir 1.5AZE M 2617
12GM Rodshtein, Maxim 1.5ISR M 2614
13GM Grachev, Boris 1.5RUS M 2601
14GM Bocharov, Dmitry 1.5RUS M 2600
15GM Caruana, Fabiano 1.5ITA M 2598
16GM Iordachescu, Viorel 1.5MDA M 2586
17GM Jussupow, Artur 1.5GER M 2585
18GM Grigoriants, Sergey 1.5RUS M 2583
19GM Evdokimov, Alexander A. 1.5RUS M 2569
20GM Shomoev, Anton 1.5RUS M 2562
21GM Zhigalko, Sergei 1.5BLR M 2558
22GM Nguyen, Ngoc Truong Son 1.5VIE M 2551
23GM Zhou, Jianchao 1.5CHN M 2551
24WGM Hou, Yifan 1.5CHN F 2527
25IM Sebag, Marie 1.5FRA F 2510
26GM Akopian, Vladimir 1.0ARM M 2700
27GM Volokitin, Andrei 1.0UKR M 2674
28GM Bologan, Viktor 1.0 MDA M 2663
29GM Amonatov, Farrukh 1.0 TJK M 2649
30GM Jobava, Baadur 1.0 GEO M 2643
31GM Khalifman, Alexander 1.0 RUS M 2638
32GM Azarov, Sergei 1.0 BLR M 2594
33GM Lysyj, Igor 1.0 RUS M 2593
34GM Mamedov, Rauf 1.0 AZE M 2583
35GM Minasian, Artashes 1.0 ARM M 2578
36GM Balogh, Csaba 1.0 HUN M 2575
37GM Maletin, Pavel 1.0 RUS M 2573
38GM Khismatullin, Denis 1.0 RUS M 2564
39GM Brkic, Ante 1.0 CRO M 2558
40GM Zhigalko, Andrey 1.0 BLR M 2556
41GM Romanov, Evgeny 1.0 RUS M 2543
42GM Le, Quang Liem 1.0 VIE M 2540
43GM Olafsson, Helgi 1.0 ISL M 2531
44IM Melkumyan, Hrant 1.0 ARM M 2485
45GM Predojevic, Borki 0.5 BIH M 2641
46GM Riazantsev, Alexander 0.5 RUS M 2628
47GM Volkov, Sergey 0.5 RUS M 2623
48IM Chuprov, Dmitry 0.5 RUS M 2596
49GM Laznicka, Viktor 0.5 CZE M 2595
50GM Popov, Ivan 0.5 RUS M 2595
51GM Parligras, Mircea 0.5 ROU M 2574
52GM Meier, Georg 0.5 GER M 2570
53GM Dyachkov, Sergej 0.5 RUS M 2559
54GM Kotanjian, Tigran 0.5 ARM M 2545
55GM Frolyanov, Dmitry 0.5 RUS M 2544
56GM Khairullin, Ildar 0.5 RUS M 2544
57GM Andriasian, Zaven 0.5 ARM M 2532
58GM Pavlovic, Milos 0.5 SRB M 2522
59GM Bindrich, Falko 0.5 GER M 2497
60IM Safarli, Eltaj 0.5 AZE M 2496
61GM Vachier-Lagrave, Maxime 0.0 FRA M 2637
62GM Smirnov, Pavel 0.0 RUS M 2599
63GM Pashikian, Arman 0.0 ARM M 2556
64GM Ionov, Sergey 0.0 RUS M 2546
65GM Cherniaev, Alexander 0.0 RUS M 2491
66IM Al Sayed, Mohamad N. 0.0 QAT M 2486

Ranking after round 2:
Table White Score Fed. Rating Black Score Fed. Rating
1GM Nepomniachtchi, Ian 2.0 RUS 2600GM Dreev, Alexey 2.0 RUS 2633
2GM Timofeev, Artyom 1.5RUS 2664GM Feller, Sebastien 2.0 FRA 2522
3GM Caruana, Fabiano 1.5ITA 2598GM Motylev, Alexander 1.5RUS 2644
4GM Sutovsky, Emil 1.5ISR 2642GM Iordachescu, Viorel 1.5MDA 2586
5GM Naiditsch, Arkadij 1.5GER 2638GM Grigoriants, Sergey 1.5RUS 2583
6GM Najer, Evgeniy 1.5RUS 2634GM Jussupow, Artur 1.5GER 2585
7GM Asrian, Karen 1.5ARM 2621GM Shomoev, Anton 1.5RUS 2562
8GM Evdokimov, Alexander A. 1.5RUS 2569GM Aleksandrov, Aleksej 1.5BLR 2618
9GM Guseinov, Gadir 1.5AZE 2617GM Nguyen, Ngoc Truong Son 1.5VIE 2551
10GM Rodshtein, Maxim 1.5ISR 2614GM Zhigalko, Sergei 1.5BLR 2558
11GM Grachev, Boris 1.5RUS 2601WGM Hou, Yifan 1.5CHN 2527
12IM Sebag, Marie 1.5FRA 2510GM Bocharov, Dmitry 1.5RUS 2600
13GM Akopian, Vladimir 1.0 ARM 2700GM Zhou, Jianchao 1.5CHN 2551
14GM Khismatullin, Denis 1.0 RUS 2564GM Volokitin, Andrei 1.0 UKR 2674
15GM Zhigalko, Andrey 1.0 BLR 2556GM Bologan, Viktor 1.0 MDA 2663
16GM Amonatov, Farrukh 1.0 TJK 2649GM Balogh, Csaba 1.0 HUN 2575
17GM Jobava, Baadur 1.0 GEO 2643GM Maletin, Pavel 1.0 RUS 2573
18GM Romanov, Evgeny 1.0 RUS 2543GM Khalifman, Alexander 1.0 RUS 2638
19GM Azarov, Sergei 1.0 BLR 2594GM Brkic, Ante 1.0 CRO 2558
20IM Melkumyan, Hrant 1.0 ARM 2485GM Lysyj, Igor 1.0 RUS 2593
21GM Le, Quang Liem 1.0 VIE 2540GM Mamedov, Rauf 1.0 AZE 2583
22GM Minasian, Artashes 1.0 ARM 2578GM Olafsson, Helgi 1.0 ISL 2531
23GM Predojevic, Borki 0.5 BIH 2641GM Dyachkov, Sergej 0.5 RUS 2559
24GM Riazantsev, Alexander 0.5 RUS 2628GM Kotanjian, Tigran 0.5 ARM 2545
25GM Khairullin, Ildar 0.5 RUS 2544GM Volkov, Sergey 0.5 RUS 2623
26GM Frolyanov, Dmitry 0.5 RUS 2544IM Chuprov, Dmitry 0.5 RUS 2596
27GM Andriasian, Zaven 0.5 ARM 2532GM Laznicka, Viktor 0.5 CZE 2595
28IM Safarli, Eltaj 0.5 AZE 2496GM Popov, Ivan 0.5 RUS 2595
29GM Parligras, Mircea 0.5 ROU 2574GM Pavlovic, Milos 0.5 SRB 2522
30GM Bindrich, Falko 0.5 GER 2497GM Meier, Georg 0.5 GER 2570
31GM Ionov, Sergey 0.0 RUS 2546GM Vachier-Lagrave, Maxime 0.0 FRA 2637
32GM Cherniaev, Alexander 0.0 RUS 2491GM Smirnov, Pavel 0.0 RUS 2599
33IM Al Sayed, Mohamad N. 0.0 QAT 2486GM Pashikian, Arman 0.0 ARM 2556

Official web site: http://www.aeroflotchess.com/
(1495 reads)


Other articles
2023/5/9 - Ding Liren (China) is the World Champion 2023 (classical chess)!
2023/4/13 - World Chess Championship 2023: Ian Nepomniachtchi vs Ding Liren
2021/12/10 - Magnus Carlsen has defended his world chess championship title 2021
2021/12/3 - The World Champion Magnus Carlsen wins game 6 against Ian Nepomniachtchi
2021/11/25 - WCC 2021 in Dubai: Magnus Carlsen (NOR) vs Ian Nepomniachtchi (RUS) for the chess championship title
2020/5/3 - Carlsen defeated Nakamura to win the 1st Magnus Carlsen Invitational 2020 online chess super-GM tournament
2020/4/30 - Carlsen, Caruana, Nakamura and Ding on semifinal - Carlsen invitational 2020
2020/4/2 - Magnus Carlsen invites top chess players in an online chess super-tournament, starting April 18, 2020
2018/11/29 - Magnus Carlsen defeated Fabiano Caruana (USA) to retain World Chess Championship title (classical chess)
2018/11/12 - Magnus Carlsen (NOR) vs Fabiano Caruana (USA) in World Chess Championship title match

The comments are owned by the poster. We aren't responsible for their content.
Poster Thread
Add this page to social bookmarks
Add to: Del.icio.us Add to: Reddit Add to: Simpy Add to: StumbleUpon Add to: Slashdot Add to: Netscape Add to: Furl Add to: Technorati Add to: Newsvine Add to: magnolia Add to: Netvouz Add to: Digg
Top News
Top Chess videos on En.ChessFish.com
 
:: Translate by Google
 
:: Search