Viswanatan Anand won Morelia-Linares 2008
Indian grandmaster Viswanatan Anand won Morelia-Linares 2008 super chess tournament with half a point clear of second - Norvegian Magnus Carlsen.
Anand finished on a draw his last game against Veselin Topalov and had 8Ѕ points.
All results and final standings on a cross table:
Anand finished on a draw his last game against Veselin Topalov and had 8Ѕ points.
All results and final standings on a cross table:
XXV SuperGM Morelia/Linares (MEX/ESP), 15th of FEB - 7th of MAR 2008 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Name | Title | FED | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Points | RP | ||||||||
1. | Anand, Viswanathan | g | IND | 2799 | * | * | 1 | Ѕ | 0 | Ѕ | Ѕ | Ѕ | Ѕ | Ѕ | Ѕ | Ѕ | 1 | Ѕ | 1 | 1 | 8Ѕ | 2829 |
2. | Carlsen, Magnus | g | NOR | 2733 | 0 | Ѕ | * | * | 1 | Ѕ | 1 | 1 | 0 | Ѕ | Ѕ | 1 | Ѕ | 0 | Ѕ | 1 | 8 | 2808 |
3. | Aronian, Levon | g | ARM | 2739 | 1 | Ѕ | 0 | Ѕ | * | * | 0 | 1 | Ѕ | Ѕ | 1 | Ѕ | Ѕ | Ѕ | Ѕ | Ѕ | 7Ѕ | 2787 |
4. | Topalov, Veselin | g | BUL | 2780 | Ѕ | Ѕ | 0 | 0 | 1 | 0 | * | * | Ѕ | Ѕ | 1 | Ѕ | 1 | 1 | 0 | 1 | 7Ѕ | 2781 |
5. | Radjabov, Teimour | g | AZE | 2735 | Ѕ | Ѕ | 1 | Ѕ | Ѕ | Ѕ | Ѕ | Ѕ | * | * | Ѕ | Ѕ | 0 | Ѕ | 0 | 1 | 7 | 2758 |
6. | Ivanchuk, Vassily | g | UKR | 2751 | Ѕ | Ѕ | Ѕ | 0 | 0 | Ѕ | 0 | Ѕ | Ѕ | Ѕ | * | * | 1 | 1 | Ѕ | Ѕ | 6Ѕ | 2727 |
7. | Lйkу, Peter | g | HUN | 2753 | 0 | Ѕ | Ѕ | 1 | Ѕ | Ѕ | 0 | 0 | 1 | Ѕ | 0 | 0 | * | * | Ѕ | Ѕ | 5Ѕ | 2676 |
8. | Shirov, Alexei | g | ESP | 2755 | 0 | 0 | Ѕ | 0 | Ѕ | Ѕ | 1 | 0 | 1 | 0 | Ѕ | Ѕ | Ѕ | Ѕ | * | * | 5Ѕ | 2675 |
(2144 reads)
Poster | Thread |
---|