MTel Masters 2008 - Ivanchuk with 100%

In "Bulgarian game" Veselin Topalov (black) won against his WCC Second Ivan Cheparinov.
In Anti-Meran Gambit Teimur Radjabov and Levon Aronian had finished their game on a draw.
Round 3 Standings:
Rank | Name | IRtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | vict | Res. | SB. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivanchuk Vassily | 2740 | UKR | * * | 1 | 1 | 1 | 3,0 | 3 | 0,0 | 3,50 | ||
2 | Topalov Veselin | 2767 | BUL | 0 | * * | 1 | 1 | 2,0 | 2 | 0,0 | 2,50 | ||
3 | Cheparinov Ivan | 2695 | BUL | 0 | * * | Ѕ | 1 | 1,5 | 1 | 0,0 | 1,00 | ||
4 | Aronian Levon | 2763 | ARM | 0 | Ѕ | * * | Ѕ | 1,0 | 0 | 0,5 | 1,25 | ||
5 | Radjabov Teimour | 2751 | AZE | 0 | Ѕ | * * | Ѕ | 1,0 | 0 | 0,5 | 0,75 | ||
6 | Bu Xiangzhi | 2708 | CHN | 0 | 0 | Ѕ | * * | 0,5 | 0 | 0,0 | 0,50 |
(1655 reads)
Poster | Thread |
---|